| 
                →  PRODUCTS  We are regular suppliers from China for ASME B16.11 / BS3799 Threaded Cross
 
 |  | 
                Home / Products / Forged Fittings Type Thread Fittings / ASME B16.11 / BS3799 Threaded Cross We Hexion Steel LIMITED. stock & manufacture precisely engineered range of Forged Threaded Cross that is manufactured in concentric types. Specially sourced from the trusted and certified manufacturers, these products are highly recommended for superior quality, high performance and durability. These are developed using quality steel and find usage in sugar mills & distilleries, pumps & petrochemicals cement & construction industries and steel plants. We manufacturer this Forged Threaded Cross in variety of shape and sizes, which is known for their durability and high performance. Fabricated using quality range is widely used in various industry applications. Our range is available in various sizes, Forged Threaded Cross configurations as per the requirements of the clients.ASME B16.11 / BS3799 Threaded Cross
   
                  
                    
                      | Size | Class | Range | Dimension | Specification |  
                      | 1/4" to 4" | 2000, 3000, 6000, 9000 | Elbow, Tee, Nipple, Coupling, Plug, Socket, Bushing, Union, Weldolet, Sockolet, Threadolet | ANSI B 16.11 | ASTM A 182 |  
                      | Size | 1/4" to 4" class 2000 threaded 1/8" to 4" class 3000 and 6000 threaded
 1/8" to 4" class 3000 and 6000 socket weld
 1/2" to 2" class 9000 socket weld
 |  
                  
                    
                      | Pattern | Weld | Seamless |  
                      | Nominal size | 1/2”-48” (DN15-DN1200) | 1/2”-20” (DN15-DN500) |  
                      | Wall thickness | 2~100mm | 2~50mm |  
                      | Bend radius | SCH5S-SCH160 ,XXS | SCH5-SCH160 |  
                      | Type | stright cross reducing cross | stright cross reducing cross |   
 DimensionsASME B16.11-2009 (Revision of ASME B16.11-2005) 
 Threaded Cross
 
                  
                    
                      | Class 2000
 | Nominal Pipe
 Size
 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1  1/4 | 1  1/2 | 2 | 2  1/2 | 3 | 4 |  
                      | A | - | 7/8 | 31/32 | 1  1/8 | 1  5/16 | 1  1/2 | 1  3/4 | 2 | 2  3/8 | 3 | 3  3/8 | 4  3/16 |  
                      | B | - | 29/32 | 1  1/16 | 1  5/16 | 1  9/16 | 1 27/32 | 2  7/32 | 2  1/2 | 3  1/32 | 3 11/16 | 4  5/16 | 5  3/4 |  
                      | Wt | - | 0.500 | 0.460 | 0.777 | 1.125 | 1.688 | 2.450 | 3.188 | 5.560 | 16.438 | 19.500 | 32.688 |  
                      |  |  
                      | Class 3000
 |  | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1  1/4 | 1  1/2 | 2 | 2  1/2 | 3 | 4 |  
                      | A | 7/8 | 31/32 | 1  1/8 | 1  5/16 | 1  1/2 | 1  3/4 | 2 | 2  3/8 | 2  1/2 | 3  1/4 | 3  3/4 | 4  1/2 |  
                      | B | 29/32 | 1  1/16 | 1  5/16 | 1  9/16 | 1 27/32 | 2  7/32 | 2  1/2 | 3  1/32 | 3 11/32 | 4 | 4  3/4 | 6 |  
                      | Wt | 0.438 | 0.567 | 0.970 | 1.500 | 2.500 | 3.620 | 4.125 | 6.500 | 8.125 | 16.750 | 25.675 | 32.000 |  
                      |  |  
                      | Class 6000
 |  | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1  1/4 | 1  1/2 | 2 | 2  1/2 | 3 | 4 |  
                      | A | 31/32 | 1  1/8 | 1  5/16 | 1  1/2 | 1  3/4 | 2 | 2  3/8 | 2  1/2 | 3  1/4 | 3  3/4 | 4  3/16 | 4  1/2 |  
                      | B | 1  1/6 | 1  5/16 | 1  9/16 | 1 27/32 | 2  7/32 | 2  1/2 | 3  1/32 | 3 11/32 | 4 | 4  3/4 | 5  3/4 | 6 |  
                      | Wt | 0.563 | 1.188 | 1.500 | 2.750 | 4.313 | 6.625 | 10.750 | 11.500 | 22.188 | 27.500 | 54.000 | 43.500 |  Main Export Market 
                   Eastern Europe North America Mid East/Africa Central/South America Asia Western Europe AustralasiaUAE Sales Locations  
                  U.A.E,Oman,
 Saudi Arabia,
 Qatar,
 Bahrain,
 Egypt,
 Turkey
 Singapore,
 Thailand,
 Malaysia
 Indonesia
 Poland
 Italy
 Portugal
 Spain
 Brazil
 Chile
 Venezuela
 Costa Rica
 USA
 Canada
 Angola
 Sri Lanka
 Russia
 |