Home / Products / Nickel Alloys / Incoloy 800H / ASTM B407 Incoloy 800H Seamless Pipe
                Our organization is engaged in offering a wide range of Seamless Pipes, which is directly procured from the certified and reputed manufacturers, dealers and vendors. We ensure that our vendors use optimum quality stainless steel, carbon steel, alloy steel and copper alloys in the production of pipes and tubes. Furthermore, we examine the quality at our end following stringent parameters.
                ASTM B407 Incoloy 800H Seamless Pipe
                Specifications
                
                      
                        
                          | Standards | Designation | 
                        
                          | ASTM | B 407 | 
                        
                          | ASME | SB 407 | 
                      
                    
                
                    
                      
                        
                          | UNS | N08810 | 
                        
                          | Werkstoff Nr. | 1.4958 | 
                      
                    
                ASTM B407 Incoloy 800H Seamless Pipe Inventory Stock at factory rate:-
                
                      
                        
                          | NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 | 
                        
                          | 1/8″ |  |  |  |  |  | 
                        
                          | 1/4″ |  |  |  |  |  | 
                        
                          | 3/8″ |  |  |  |  |  | 
                        
                          | 1/2″ |  |  |  |  |  | 
                        
                          | 3/4″ |  |  |  |  |  | 
                        
                          | 1″ |  |  |  |  |  | 
                        
                          | 1 1/4″ |  |  |  |  |  | 
                        
                          | 1 1/2″ |  |  |  |  |  | 
                        
                          | 2″ |  |  |  |  |  | 
                        
                          | 2 1/2″ |  |  |  |  |  | 
                        
                          | 3″ |  |  |  |  |  | 
                        
                          | 4″ |  |  |  |  |  | 
                        
                          | 5″ |  |  |  |  |  | 
                        
                          | 6″ |  |  |  |  |  | 
                      
                    
                
                    
                
                    
                Dimensions
                Chemical Composition
                
                      
                        
                          | Incoloy | 800 | 800H | 800HT | 
                        
                          | Ni | 30-35 | 30-35 | 30-35 | 
                        
                          | Fe | 39.5 min | 39.5 min | 39.5 min | 
                        
                          | Cr | 19-23 | 19-23 | 19-23 | 
                        
                          | Cu | 0.75 max | 0.75 max | 0.75 max | 
                        
                          | Ti | 0.15-0.60 | 0.15-0.60 | 0.25-0.60 | 
                        
                          | Al | 0.15-0.60 | 0.15-0.60 | 0.85-1.20 | 
                        
                          | C | 0.1 max | 0.05-0.1 | 0.06-0.1 | 
                        
                          | Mn | 1.5 max | 1.5 max | 1.5 max | 
                        
                          | S | 0.015 max | 0.015 max | 0.015 max | 
                        
                          | Si | 1.0 max | 1.0 max | 1.0 max | 
                      
                    
                Mechanical & Physical Properties – Incoloy 800H
                
                      
                        
                          | Density | 7.94 g/cm3 | 
                        
                          | Melting Point | 1385 °C (2525 °F) | 
                        
                          | Tensile Strength | Psi – 75,000 , MPa – 520 | 
                        
                          | Yield Strength (0.2% Offset) | Psi – 30,000 , MPa – 205 | 
                        
                          | Elongation | 30 % | 
                      
                    
                Specifications
                
                      
                        
                          | Form | Standard | 
                        
                          | Metal Type | UNS N08800 / N08810 / N08811 | 
                        
                          | Bar | ASTM B408 | 
                        
                          | Wire |  | 
                        
                          | Sheet | ASTM B409 | 
                        
                          | Plate | ASTM B409 | 
                        
                          | Fitting | ASTM B366 | 
                        
                          | Forging | ASTM B564 | 
                        
                          | Weld Wire |   | 
                        
                          | Weld Electrode |   | 
                      
                    
                
                Main Export Market
                
                      - Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
- UAE
Sales Locations 
                
                      U.A.E,
                        Oman,
                        Saudi Arabia,
                        Qatar,
                        Bahrain,
                        Egypt,
                        Turkey
                        Singapore,
                        Thailand,
                        Malaysia
                        Indonesia
                        Poland
                        Italy
                        Portugal
                        Spain
                        Brazil
                        Chile
                        Venezuela
                        Costa Rica
                        USA
                        Canada
                        Angola
                        Sri Lanka
                        Russia