| 
                  Nickel 200 Products→  Nickel Alloys   We are industrial suppliers of Nickel Alloy 200 Products |  | 
                  
                        
                          
                            | Nickel
 | Chromium | Molybdenum | Copper | Iron | Manganese | Carbon | Silicon | Sulfur |  
                            | Nickel 200 | 99.0min |  |  | 0.25max | 0.40max | 0.35max | 0.15max | 0.35max |  
                            | Monel 400 | 63.0min |  |  | 28.0-34.0 | 2.50max | 2.00max | 0.30max | 0.50max |  
                            | Inconel 600 | 72.0min | 14.0-17.0 |  | 0.50max | 6.00-10.00 | 1.00max | 0.15max | 0.50max |  
                            | Inconel 601 | 58.0-63.0 | 21.0-25.0 |  | 1.00max | Bal. | 1.00max | 0.10max | 0.50max |  
                            | Inconel 625 | 58.0min | 20.00-23.00 | 8.00-10.00 |  | 5.00max | 0.50max | 0.10max | 0.50max |  
                            | Incoloy 800 | 30.0-35.0 | 19.0-23.0 |  | 0.75max | 39.50min | 1.50max | 0.10max | 1.00max |  
                            | Incoloy 800H | 30.0-35.0 | 19.0-23.0 |  | 0.75max | 39.50min | 1.50max | 0.05-0.10 | 1.00max |  
                            | Incoloy 800HT | 30.0-35.0 | 19.0-23.0 |  | 075max | 39.5min | 1.50max | 0.06-0.10 | 1.00max |  
                            | Incoloy 803 | 32.0-37.0 | 25.0-29.0 |  | 0.75max | Bal. | 1.50max | 0.06-0.10 | 1.00max |  
                            | Incoloy 825 | 38.0-46.0 | 19.50-23.50 | 2.50-3.50 | 1.50-3.00 | 22.00min | 1.00max | 0.05max | 0.50max |  
                            | C-276 | Bal. | 14.50-16.50 | 15.00-17.00 |  | 4.00-7.00 | 1.00max | 0.01max | 0.08max |  
                            | Alloy 020 | 32.00-38.00 | 19.00-21.00 | 2.00-3.00 | 3.00-4.00 | Bal. | 2.00max | 0.07max | 1.00max |    
                        
                          
                            | Nickel | Cobalt | Aluminum | Titanium | Tungsten | Vanadium | Phosphorus | Niobium+Tantalum |  
                            | Nickel 200 |  |  |  |  |  |  |  |  
                            | Monel 400 |  |  |  |  |  |  |  |  
                            | Inconel 600 |  |  |  |  |  |  |  |  
                            | Inconel 601 |  | 1.00-1.70 |  |  |  |  |  |  
                            | Inconel 625 | 1.00max | 0.40max | 0.40max |  |  | 0.015max | 3.15-4.15 |  
                            | Incoloy 800 |  | 0.15-0.60 | 0.15-0.60 |  |  |  |  |  
                            | Incoloy 800H |  | 0.15-0.60 | 0.15-0.60 |  |  |  |  |  
                            | Incoloy 800HT |  | 0.85-1.20 | 0.25-0.60 |  |  |  |  |  
                            | Incoloy 803 |  | 0.15-0.60 | 0.15-0.60 |  |  |  |  |  
                            | Incoloy 825 |  | 0.20max | 0.60-1.20 |  |  |  |  |  
                            | C-276 | 2.50max |  |  | 3.00-4.50 | 0.35max | 0.04max |  |  
                            | Alloy 020 |  |  |  |  |  | 0.045max | 8xC-1.00 |  Nickel - Monel® - Inconel® - Incoloy® - Hastelloy® - Alloy 20 - Duplex - Olets® are the registered trademarks of their respective owners. |