Property Table
                  
                    
                      
                        | Material | Nickel - Properties, Fabrication and Applications of Commercially Pure Nickel | 
                      
                        | Composition: | >99%Ni or better | 
                    
                  
                  
                    
                      
                        | Property | Minimum Value (S.I.) | Maximum Value (S.I.) | Units (S.I.) | Minimum Value (Imp.) | Maximum Value (Imp.) | Units (Imp.) | 
                    
                  
                  
                  
                    
                      
                        | Atomic Volume (average) | 0.0065 | 0.0067 | m3/kmol | 396.654 | 408.859 | in3/kmol | 
                      
                        | Density | 8.83 | 8.95 | Mg/m3 | 551.239 | 558.731 | lb/ft3 | 
                      
                        | Energy Content | 230 | 690 | MJ/kg | 24917.9 | 74753.7 | kcal/lb | 
                      
                        | Bulk Modulus | 162 | 200 | GPa | 23.4961 | 29.0075 | 106 psi | 
                      
                        | Compressive Strength | 70 | 935 | MPa | 10.1526 | 135.61 | ksi | 
                      
                        | Ductility | 0.02 | 0.6 |  | 0.02 | 0.6 |  | 
                      
                        | Elastic Limit | 70 | 935 | MPa | 10.1526 | 135.61 | ksi | 
                      
                        | Endurance Limit | 135 | 500 | MPa | 19.5801 | 72.5188 | ksi | 
                      
                        | Fracture Toughness | 100 | 150 | MPa.m1/2 | 91.0047 | 136.507 | ksi.in1/2 | 
                      
                        | Hardness | 800 | 3000 | MPa | 116.03 | 435.113 | ksi | 
                      
                        | Loss Coefficient | 0.0002 | 0.0032 |  | 0.0002 | 0.0032 |  | 
                      
                        | Modulus of Rupture | 70 | 935 | MPa | 10.1526 | 135.61 | ksi | 
                      
                        | Poisson's Ratio | 0.305 | 0.315 |  | 0.305 | 0.315 |  | 
                      
                        | Shear Modulus | 72 | 86 | GPa | 10.4427 | 12.4732 | 106 psi | 
                      
                        | Tensile Strength | 345 | 1000 | MPa | 50.038 | 145.038 | ksi | 
                      
                        | Young's Modulus | 190 | 220 | GPa | 27.5572 | 31.9083 | 106 psi | 
                      
                        | Glass Temperature |  |  | K |  |  | °F | 
                      
                        | Latent Heat of Fusion | 280 | 310 | kJ/kg | 120.378 | 133.275 | BTU/lb | 
                      
                        | Maximum Service Temperature | 510 | 640 | K | 458.33 | 692.33 | °F | 
                      
                        | Melting Point | 1708 | 1739 | K | 2614.73 | 2670.53 | °F | 
                      
                        | Minimum Service Temperature | 0 | 0 | K | -459.67 | -459.67 | °F | 
                      
                        | Specific Heat | 452 | 460 | J/kg.K | 0.349784 | 0.355975 | BTU/lb.F | 
                      
                        | Thermal Conductivity | 67 | 91 | W/m.K | 125.426 | 170.355 | BTU.ft/h.ft2.F | 
                      
                        | Thermal Expansion | 12 | 13.5 | 10-6/K | 21.6 | 24.3 | 10-6/°F | 
                      
                        | Breakdown Potential |  |  | MV/m |  |  | V/mil | 
                      
                        | Dielectric Constant |  |  |  |  |  |  | 
                      
                        | Resistivity | 8 | 10 | 10-8 ohm.m | 8 | 10 | 10-8 ohm.m | 
                    
                  
                  Environmental Properties: Resistance Factors - 1=Poor 5=Excellent
                  
                    
                      
                        | Flammability | 5 | 
                      
                        | Fresh Water | 5 | 
                      
                        | Organic Solvents | 5 | 
                      
                        | Oxidation at 500C | 5 | 
                      
                        | Sea Water | 5 | 
                      
                        | Strong Acid | 4 | 
                      
                        | Strong Alkalis | 5 | 
                      
                        | UV | 5 | 
                      
                        | Wear | 4 | 
                      
                        | Weak Acid | 5 | 
                      
                        | Weak Alkalis | 5 | 
                    
                  
                  Source: Abstracted from Handbook of Engineering Materials, 5th Edition.
                  Nickel - Monel® - Inconel® - Incoloy® - Hastelloy® - Alloy 20 - Duplex - Olets® are the registered trademarks of their respective owners.