Home / Products / Flanges / Backing Ring Flange
                 We Are A Manufacturer And Exporter Of Superior Quality Of Backing Ring Flange. These Are Playing An Active Role In Diverse Industrial Applications. These Steel Flanges Are Available In Various Shapes And Pressure Rating To Meet The Specific Requirements Of Various Industries. Made Up Of Corrosion Free Material, These Mild Steel Flanges Are Shock Proof. Designed With Utmost Precision, Our Mild Steel Flanges Are Used For Piping Pressure In Industries Like Food, Chemical And Pharmaceuticals. These Flanges Are Available As Per The Given Specification Of Clients. 
                Backing Ring Flange
                
                BACKING RING FLANGE WITH HOT DIP GALVANIZED
                
                    
                Dimensions
                
                SABS 1123 T1000/3 BACKING RING FLANGE
                  BS T/D BACKING RING FLANGE
                Dimensions & Masses of Backing Ring Flange for HDPE
                
                      
                        
                          | SABS 1123 T1000/3 BACKING RING FLANGE WITH HOT DIPPED GALVANIZED FOR HDPE PIPE | 
                      
                      
                      
                    
                
                      
                        
                          | Pipe OD | ID | OD | Thickness | PCD | No Holes | Hole ID | Weight | Radius | 
                        
                          | mm | mm | mm | mm | mm |  | mm | KG | mm | 
                        
                          | 40 |  | 140 | 10 | 100 | 4 | 18 |  |  | 
                        
                          | 50 |  | 150 | 10 | 110 | 4 | 18 |  |  | 
                        
                          | 63 |  | 165 | 12 | 125 | 4 | 18 |  |  | 
                        
                          | 75 |  | 185 | 12 | 145 | 4 | 18 |  |  | 
                        
                          | 90 |  | 200 | 12 | 160 | 8 | 18 |  |  | 
                        
                          | 110 |  | 220 | 12 | 180 | 8 | 18 |  |  | 
                        
                          | 125 |  | 220 | 12 | 180 | 8 | 18 |  |  | 
                        
                          | 140 |  | 250 | 14 | 210 | 8 | 18 |  |  | 
                        
                          | 160 |  | 285 | 16 | 240 | 8 | 22 |  |  | 
                        
                          | 180 |  | 285 | 16 | 240 | 8 | 22 |  |  | 
                        
                          | 200 |  | 340 | 18 | 295 | 8 | 22 |  |  | 
                        
                          | 225 |  | 340 | 18 | 295 | 8 | 22 |  |  | 
                        
                          | 250 |  | 395 | 18 | 350 | 12 | 22 |  |  | 
                        
                          | 280 |  | 395 | 20 | 350 | 12 | 22 |  |  | 
                        
                          | 315 |  | 445 | 22 | 400 | 12 | 22 |  |  | 
                        
                          | 355 |  | 505 | 25 | 460 | 16 | 22 |  |  | 
                        
                          | 400 |  | 565 | 25 | 515 | 16 | 26 |  |  | 
                        
                          | 450 |  | 615 | 30 | 565 | 20 | 26 |  |  | 
                        
                          | 500 |  | 670 | 30 | 620 | 20 | 26 |  |  | 
                        
                          | 560 |  | 730 | 35 | 675 | 20 | 26 |  |  | 
                        
                          | 630 |  | 835 | 36 | 780 | 20 | 26 |  |  | 
                      
                    
                
                      
                        
                          | BS T/D BACKING RING FLANGE WITH HOT DIPPD GALVANIZED FOR HDPE PIPE | 
                      
                      
                      
                    
                
                      
                        
                          | Pipe OD | ID | OD | Thickness | PCD | No Holes | Hole ID | Weight | Radius | 
                        
                          | mm | mm | mm | mm | mm |  | mm | KG | mm | 
                        
                          | 40 |  | 120 | 6 | 87.3 | 4 | 14 |  |  | 
                        
                          | 50 |  | 133.4 | 6 | 98.4 | 4 | 14 |  |  | 
                        
                          | 63 |  | 152.4 | 8 | 114.3 | 4 | 18 |  |  | 
                        
                          | 75 |  | 165.1 | 8 | 127 | 4 | 18 |  |  | 
                        
                          | 90 |  | 184.1 | 10 | 146 | 4 | 18 |  |  | 
                        
                          | 110 |  | 215.9 | 10 | 177.8 | 4 | 18 |  |  | 
                        
                          | 125 |  | 215.9 | 10 | 177.8 | 4 | 18 |  |  | 
                        
                          | 125 PVC |  | 250 | 13 | 209.6 | 8 | 18 |  |  | 
                        
                          | 140 |  | 250 | 13 | 209.6 | 8 | 18 |  |  | 
                        
                          | 160 |  | 279.4 | 13 | 235 | 8 | 18 |  |  | 
                        
                          | 180 |  | 279.4 | 13 | 235 | 8 | 18 |  |  | 
                        
                          | 200 |  | 336.6 | 13 | 292.1 | 8 | 18 |  |  | 
                        
                          | 225 |  | 336.6 | 13 | 292.1 | 8 | 18 |  |  | 
                        
                          | 250 |  | 406.4 | 16 | 355.6 | 8 | 22 |  |  | 
                        
                          | 280 |  | 406.4 | 16 | 355.6 | 8 | 22 |  |  | 
                        
                          | 315 |  | 457.2 | 20 | 406.4 | 12 | 22 |  |  | 
                        
                          | 355 |  | 527.1 | 22 | 469.9 | 12 | 26 |  |  | 
                        
                          | 400 |  | 577.9 | 22 | 520.7 | 12 | 26 |  |  | 
                        
                          | 450 |  | 641.4 | 25 | 584.2 | 12 | 26 |  |  | 
                        
                          | 500 |  | 705 | 29 | 641.4 | 16 | 26 |  |  | 
                        
                          | 560 |  | 825.5 | 30  | 755.7 | 16 | 26 |  |  | 
                        
                          | 630 |  | 825.5 | 32 | 755.7 | 16 | 26 |  |  | 
                      
                    
                
                    
                
                Main Export Market
                
                      -  Eastern Europe
-  North America
-  Mid East/Africa
-  Central/South America
-  Asia
-  Western Europe
-  Australasia
- UAE
Sales Locations 
                
                      U.A.E,
                        Oman,
                        Saudi Arabia,
                        Qatar,
                        Bahrain,
                        Egypt,
                        Turkey
                        Singapore,
                        Thailand,
                        Malaysia
                        Indonesia
                        Poland
                        Italy
                        Portugal
                        Spain
                        Brazil
                        Chile
                        Venezuela
                        Costa Rica
                        USA
                        Canada
                        Angola
                        Sri Lanka
                        Russia