Home / Products / Flanges / AWWA C207 Class B Ring Flange (86 Psi)
                Our traded range of industrial flanges are sourced from some of the renowned and trusted vendors. Available in various grades, our stainless steel flanges are priced competitively.
                AWWA C207 Class B Ring Flange (86 Psi)
                
                
                      
                        
                          | standard No. | size | PN | Type | Material | 
                        
                          | AWWA C207 | 4"--144" | Class B,D,E,F T/1 | PL |  A105,A181 A36,A516Gr.60,65,70
 | 
                      
                    
                
                    
                Dimensions & Approximate Masses of  C207 Class B  Ring Flange (86 psi*)
                
                
                      
                        
                          | Nom Size |   | Thickness |   | Drilling | Weight | 
                        
                          | OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | No. Holes | Slip-on | Blind | 
                        
                          | A | T  | T | B | C |   |   |   |   | 
                        
                          | 4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 | 
                        
                          | 5 | 10.00 | 0.625 | 0.625 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 | 
                        
                          | 6 | 11.00 | 0.688 | 0.688 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 | 
                        
                          | 8 | 13.50 | 0.688 | 0.688 | 8.72 | 11.75 | 0.875 | 8 | 15 | 28 | 
                        
                          | 10 | 16.00 | 0.688 | 0.688 | 10.88 | 14.25 | 1.000 | 12 | 19 | 39 | 
                        
                          | 12 | 19.00 | 0.688 | 0.719 | 12.88 | 17.00 | 1.000 | 12 | 28 | 58 | 
                        
                          | 14 | 21.00 | 0.688 | 0.791 | 14.19 | 18.75 | 1.125 | 12 | 34 | 78 | 
                        
                          | 16 | 23.50 | 0.688 | 0.892 | 16.19 | 21.25 | 1.125 | 16 | 41 | 110 | 
                        
                          | 18 | 25.00 | 0.688 | 0.950 | 18.19 | 22.75 | 1.250 | 16 | 41 | 132 | 
                        
                          | 20 | 27.50 | 0.688 | 1.040 | 20.19 | 25.00 | 1.250 | 20 | 49 | 175 | 
                        
                          | 22 | 29.50 | 0.750 | 1.132 | 22.19 | 27.25 | 1.375 | 20 | 57 | 219 | 
                        
                          | 24 | 32.00 | 0.750 | 1.216 | 24.19 | 29.50 | 1.375 | 20 | 67 | 277 | 
                        
                          | 26 | 34.25 | 0.812 | 1.307 | 26.19 | 31.75 | 1.375 | 24 | 80 | 341 | 
                        
                          | 28 | 36.50 | 0.875 | 1.398 | 28.19 | 34.00 | 1.375 | 28 | 94 | 414 | 
                        
                          | 30 | 38.75 | 0.875 | 1.477 | 30.19 | 36.00 | 1.375 | 28 | 105 | 493 | 
                        
                          | 32 | 41.75 | 0.936 | 1.581 | 32.19 | 38.50 | 1.625 | 28 | 132 | 613 | 
                        
                          | 34 | 43.75 | 0.938 | 1.661 | 34.19 | 40.50 | 1.625 | 32 | 137 | 707 | 
                        
                          | 36 | 46.00 | 1.000 | 1.751 | 36.19 | 42.75 | 1.625 | 32 | 161 | 824 | 
                        
                          | 38 | 48.75 | 1.000 | 1.853 | 38.19 | 45.25 | 1.625 | 32 | 185 | 980 | 
                        
                          | 40 | 50.75 | 1.000 | 1.933 | 40.19 | 47.25 | 1.625 | 36 | 193 | 1108 | 
                        
                          | 42 | 53.00 | 1.125 | 2.023 | 42.19 | 49.50 | 1.625 | 36 | 234 | 1264 | 
                        
                          | 44 | 55.25 | 1.125 | 2.114 | 44.19 | 51.75 | 1.625 | 40 | 249 | 1436 | 
                        
                          | 46 | 57.25 | 1.125 | 2.194 | 46.19 | 53.75 | 1.625 | 40 | 260 | 1600 | 
                        
                          | 48 | 59.50 | 1.250 | 2.285 | 48.19 | 56.00 | 1.625 | 44 | 306 | 1800 | 
                        
                          | 50 | 61.75 | 1.250 | 2.377 | 50.19 | 58.25 | 1.875 | 44 | 317 | 2017 | 
                        
                          | 52 | 64.00 | 1.250 | 2.468 | 52.19 | 60.50 | 1.875 | 44 | 339 | 2249 | 
                        
                          | 54 | 66.25 | 1.375 | 2.559 | 54.19 | 62.75 | 1.875 | 44 | 397 | 2499 | 
                        
                          | 60 | 73.00 | 1.500 | 2.820 | 60.19 | 69.25 | 1.875 | 52 | 508 | 3344 | 
                        
                          | 66 | 80.00 | 1.625 | 3.092 | 66.19 | 76.00 | 1.875 | 52 | 664 | 4403 | 
                        
                          | 72 | 86.50 | 1.750 | 3.353 | 72.19 | 82.50 | 1.875 | 60 | 802 | 5582 | 
                        
                          | 78 | 93.00 | 2.000 | …….. | 78.19 | 89.00 | 2.125 | 64 | 1000 | …….. | 
                        
                          | 84 | 99.75 | 2.000 | …….. | 84.19 | 95.50 | 2.125 | 64 | 1145 | …….. | 
                        
                          | 90 | 106.50 | 2.250 | …….. | 90.19 | 102.00 | 2.438 | 68 | 1404 | …….. | 
                        
                          | 96 | 113.25 | 2.250 | …….. | 96.19 | 108.50 | 2.438 | 68 | 1586 | …….. | 
                        
                          | 102 | 120.00 | 2.500 | …….. | 102.19 | 114.50 | 2.688 | 72 | 1912 | …….. | 
                        
                          | 108 | 126.75 | 2.500 | …….. | 108.19 | 120.75 | 2.688 | 72 | 2136 | …….. | 
                        
                          | 114 | 133.50 | 2.750 | …….. | 114.19 | 126.75 | 2.938 | 76 | 2525 | …….. | 
                        
                          | 120 | 140.25 | 2.750 | …….. | 120.19 | 132.75 | 2.938 | 76 | 2795 | …….. | 
                        
                          | 126 | 147.00 | 3.000 | …….. | 126.19 | 139.25 | 3.188 | 80 | 3252 | …….. | 
                        
                          | 132 | 153.75 | 3.000 | …….. | 132.19 | 145.75 | 3.188 | 80 | 3572 | …….. | 
                        
                          | 138 | 160.50 | 3.250 | …….. | 138.19 | 152.00 | 3.438 | 84 | 4101 | …….. | 
                        
                          | 144 | 167.25 | 3.250 | …….. | 144.19 | 158.25 | 3.438 | 84 | 4475 | …….. | 
                      
                    
                
                Dimensions are in inches.  Weights are in pounds.
                Note:  *Pressure rating at atmospheric temperature is 86 psi.  These flanges have the same OD and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges.  In sizes 24in. and smaller, they also match ANSI/ASME B16.5 150-psi standard for steel flanges.
  
  
  
  Main Export Market
  
    -  Eastern Europe
-  North America
-  Mid East/Africa
-  Central/South America
-  Asia
-  Western Europe
-  Australasia
- UAE
Sales Locations 
  
    U.A.E,
      Oman,
      Saudi Arabia,
      Qatar,
      Bahrain,
      Egypt,
      Turkey
      Singapore,
      Thailand,
      Malaysia
      Indonesia
      Poland
      Italy
      Portugal
      Spain
      Brazil
      Chile
      Venezuela
      Costa Rica
      USA
      Canada
      Angola
      Sri Lanka
      Russia