Home / Products / Flanges / AWWA C207 Class E Ring Flange
                Our traded range of industrial flanges are sourced from some of the renowned and trusted vendors. Available in various grades, our stainless steel flanges are priced competitively.
                AWWA C207 Class E Ring Flange
                
                
                  
                    
                      | standard No. | size | PN | Type | Material | 
                    
                      | AWWA C207 | 4"--144" | Class B,D,E,F T/1 | PL |  A105,A181 A36,A516Gr.60,65,70
 | 
                  
                
                
                
                Dimensions & Approx Masses of  Class E Steel Ring Flange (275 psi*)
                
                
                  
                    
                      | Nom Size |   | Thickness |   | Drilling | Weight | 
                    
                      | OD | Slip-On | Blind | Bore | Bolt  Circle | Hole  Dia | No. Holes | Slip-on | Blind | 
                    
                      | A | T  | T | B | C |   |   |   |   | 
                    
                      | 4 | 9.00 | 1.125 | 1.125 | 4.57 | 7.50 | 0.750 | 8 | 14 | 20 | 
                    
                      | 5 | 10.00 | 1.188 | 1.188 | 5.66 | 8.50 | 0.875 | 8 | 16 | 26 | 
                    
                      | 6 | 11.00 | 1.313 | 1.313 | 6.72 | 9.50 | 0.875 | 8 | 20 | 35 | 
                    
                      | 8 | 13.50 | 1.500 | 1.500 | 8.72 | 11.75 | 0.875 | 8 | 33 | 61 | 
                    
                      | 10 | 16.00 | 1.563 | 1.563 | 10.88 | 14.25 | 1.000 | 12 | 44 | 89 | 
                    
                      | 12 | 19.00 | 1.750 | 1.750 | 12.88 | 17.00 | 1.000 | 12 | 71 | 141 | 
                    
                      | 14 | 21.00 | 1.875 | 1.875 | 14.19 | 18.75 | 1.125 | 12 | 94 | 184 | 
                    
                      | 16 | 23.50 | 2.000 | 2.000 | 16.19 | 21.25 | 1.125 | 16 | 120 | 246 | 
                    
                      | 18 | 25.00 | 2.125 | 2.125 | 18.19 | 22.75 | 1.250 | 16 | 127 | 296 | 
                    
                      | 20 | 27.50 | 2.375 | 2.375 | 20.19 | 25.00 | 1.250 | 20 | 168 | 400 | 
                    
                      | 22 | 29.50 | 2.500 | 2.500 | 22.19 | 27.25 | 1.375 | 20 | 189 | 484 | 
                    
                      | 24 | 32.00 | 2.625 | 2.625 | 24.19 | 29.50 | 1.375 | 20 | 234 | 598 | 
                    
                      | 26 | 34.25 | 2.750 | 2.750 | 26.19 | 31.75 | 1.375 | 24 | 270 | 718 | 
                    
                      | 28 | 36.50 | 2.750 | 2.750 | 28.19 | 34.00 | 1.375 | 28 | 297 | 815 | 
                    
                      | 30 | 38.75 | 2.875 | 2.875 | 30.19 | 36.00 | 1.375 | 28 | 344 | 961 | 
                    
                      | 32 | 41.75 | 3.000 | 3.000 | 32.19 | 38.50 | 1.625 | 28 | 422 | 1163 | 
                    
                      | 34 | 43.75 | 3.000 | 3.050 | 34.19 | 40.50 | 1.625 | 32 | 441 | 1299 | 
                    
                      | 36 | 46.00 | 3.125 | 3.209 | 36.19 | 42.75 | 1.625 | 32 | 502 | 1511 | 
                    
                      | 38 | 48.75 | 3.125 | 3.394 | 38.19 | 45.25 | 1.625 | 32 | 580 | 1795 | 
                    
                      | 40 | 50.75 | 3.250 | 3.533 | 40.19 | 47.25 | 1.625 | 36 | 626 | 2025 | 
                    
                      | 42 | 53.00 | 3.375 | 3.695 | 42.19 | 49.50 | 1.625 | 36 | 701 | 2309 | 
                    
                      | 44 | 55.25 | 3.375 | 3.857 | 44.19 | 51.75 | 1.625 | 40 | 747 | 2715 | 
                    
                      | 46 | 57.25 | 3.438 | 3.997 | 46.19 | 53.75 | 1.625 | 40 | 794 | 2813 | 
                    
                      | 48 | 59.50 | 3.500 | 4.159 | 48.19 | 56.00 | 1.625 | 44 | 858 | 3276 | 
                    
                      | 50 | 61.75 | 3.500 | 4.327 | 50.19 | 58.25 | 1.875 | 44 | 887 | 3671 | 
                    
                      | 52 | 64.00 | 3.625 | 4.489 | 52.19 | 60.50 | 1.875 | 44 | 982 | 4091 | 
                    
                      | 54 | 66.25 | 3.750 | 4.651 | 54.19 | 62.75 | 1.875 | 44 | 1083 | 4542 | 
                    
                      | 60 | 73.00 | 3.875 | 5.116 | 60.19 | 69.25 | 1.875 | 52 | 1313 | 6066 | 
                    
                      | 66 | 80.00 | 4.250 | 5.601 | 66.19 | 76.00 | 1.875 | 52 | 1736 | 7976 | 
                    
                      | 72 | 86.50 | 4.375 | 6.066 | 72.19 | 82.50 | 1.875 | 60 | 2005 | 10099 | 
                    
                      | 78 | 93.00 | 4.750 | …….. | 78.19 | 89.00 | 2.125 | 64 | 2374 | …….. | 
                    
                      | 84 | 99.75 | 4.750 | …….. | 84.19 | 95.50 | 2.125 | 64 | 2719 | …….. | 
                    
                      | 90 | 106.50 | 5.125 | …….. | 90.19 | 102.00 | 2.438 | 68 | 3197 | …….. | 
                    
                      | 96 | 113.25 | 5.125 | …….. | 96.19 | 108.50 | 2.438 | 68 | 3613 | …….. | 
                    
                      | 102 | 120.00 | 5.500 | …….. | 102.19 | 114.50 | 2.688 | 72 | 4206 | …….. | 
                    
                      | 108 | 126.75 | 5.500 | …….. | 108.19 | 120.75 | 2.688 | 72 | 4700 | …….. | 
                    
                      | 114 | 133.50 | 5.875 | …….. | 114.19 | 126.75 | 2.938 | 76 | 5395 | …….. | 
                    
                      | 120 | 140.25 | 5.875 | …….. | 120.19 | 132.75 | 2.938 | 76 | 5972 | …….. | 
                    
                      | 126 | 147.00 | 6.250 | …….. | 126.19 | 139.25 | 3.188 | 80 | 6775 | …….. | 
                    
                      | 132 | 153.75 | 6.250 | …….. | 132.19 | 145.75 | 3.188 | 80 | 7442 | …….. | 
                    
                      | 138 | 160.50 | 6.750 | …….. | 138.19 | 152.00 | 3.438 | 84 | 8517 | …….. | 
                    
                      | 144 | 167.25 | 6.750 | …….. | 144.19 | 158.25 | 3.438 | 84 | 9295 | …….. | 
                  
                
                Dimensions are in inches. Weights are in pounds.
                  Note: *Pressure rating at atmospheric temperature is 275 psi. These flanges have the same OD and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges. In sizes 24in. and smaller, they also match ANSI/ASME B16.5 150-psi standard for steel flanges.
                
                
                Main Export Market
                
                  -  Eastern Europe
-  North America
-  Mid East/Africa
-  Central/South America
-  Asia
-  Western Europe
-  Australasia
- UAE
Sales Locations 
                
                  U.A.E,
                    Oman,
                    Saudi Arabia,
                    Qatar,
                    Bahrain,
                    Egypt,
                    Turkey
                    Singapore,
                    Thailand,
                    Malaysia
                    Indonesia
                    Poland
                    Italy
                    Portugal
                    Spain
                    Brazil
                    Chile
                    Venezuela
                    Costa Rica
                    USA
                    Canada
                    Angola
                    Sri Lanka
                    Russia