Home / Products / Flanges / AWWA C207 Class D Ring Flange
                We offer AWWA C207 Class D Ring Flange, which are designed using IS and ASTM standards carbon steel i.e carbon steel flanges. These are available in varied sizes, shapes and dimensions to suit the requirement of clients. The AWWA C207 Class D Ring Flange are widely used in steel plants, sugar mills & distilleries, pumps and petrochemicals, cement and construction industries. 
                AWWA C207 Class D Ring Flange
                
                
                  
                    
                      | standard No. | size | PN | Type | Material | 
                    
                      | AWWA C207 | 4"--144" | Class B,D,E,F T/1 | PL |  A105,A181 A36,A516Gr.60,65,70
 | 
                  
                
                
                
                Dimensions & Approx Masses of  C207 Class D  Ring Flange (175-150 psi)
                
                
                  
                    
                      | Nom Size |   | Thickness |   | Drilling | Weight | 
                    
                      | OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | No  Holes | Slip-on | Blind | 
                    
                      | A | T  | T | B | C |   |   |   |   | 
                    
                      | 4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 | 
                    
                      | 5 | 10.00 | 0.625 | 0.650 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 | 
                    
                      | 6 | 11.00 | 0.688 | 0.693 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 | 
                    
                      | 8 | 13.50 | 0.688 | 0.812 | 8.72 | 11.75 | 0.875 | 8 | 15 | 33 | 
                    
                      | 10 | 16.00 | 0.688 | 0.953 | 10.88 | 14.25 | 1.000 | 12 | 19 | 54 | 
                    
                      | 12 | 19.00 | 0.812 | 1.117 | 12.88 | 17.00 | 1.000 | 12 | 33 | 90 | 
                    
                      | 14 | 21.00 | 0.938 | 1.133 | 14.19 | 18.75 | 1.125 | 12 | 47 | 111 | 
                    
                      | 16 | 23.50 | 1.000 | 1.265 | 16.19 | 21.25 | 1.125 | 16 | 60 | 155 | 
                    
                      | 18 | 25.00 | 1.062 | 1.331 | 18.19 | 22.75 | 1.250 | 16 | 64 | 185 | 
                    
                      | 20 | 27.50 | 1.125 | 1.448 | 20.19 | 25.00 | 1.250 | 20 | 79 | 244 | 
                    
                      | 22 | 29.50 | 1.188 | 1.568 | 22.19 | 27.25 | 1.375 | 20 | 90 | 304 | 
                    
                      | 24 | 32.00 | 1.250 | 1.661 | 24.19 | 29.50 | 1.375 | 20 | 112 | 378 | 
                    
                      | 26 | 34.25 | 1.312 | 1.786 | 26.19 | 31.75 | 1.375 | 24 | 129 | 466 | 
                    
                      | 28 | 36.50 | 1.312 | 1.906 | 28.19 | 34.00 | 1.375 | 28 | 141 | 565 | 
                    
                      | 30 | 38.75 | 1.375 | 2.008 | 30.19 | 36.00 | 1.375 | 28 | 164 | 671 | 
                    
                      | 32 | 41.75 | 1.500 | 2.150 | 32.19 | 38.50 | 1.625 | 28 | 211 | 834 | 
                    
                      | 34 | 43.75 | 1.500 | 2.252 | 34.19 | 40.50 | 1.625 | 32 | 220 | 959 | 
                    
                      | 36 | 46.00 | 1.625 | 2.370 | 36.19 | 42.75 | 1.625 | 32 | 261 | 1116 | 
                    
                      | 38 | 48.75 | 1.625 | 2.506 | 38.19 | 45.25 | 1.625 | 32 | 301 | 1325 | 
                    
                      | 40 | 50.75 | 1.625 | 2.609 | 40.19 | 47.25 | 1.625 | 36 | 313 | 1438 | 
                    
                      | 42 | 53.00 | 1.750 | 2.729 | 42.19 | 49.50 | 1.625 | 36 | 364 | 1706 | 
                    
                      | 44 | 55.25 | 1.750 | 2.849 | 44.19 | 51.75 | 1.625 | 40 | 387 | 1935 | 
                    
                      | 46 | 57.25 | 1.750 | 2.952 | 46.19 | 53.75 | 1.625 | 40 | 404 | 2153 | 
                    
                      | 48 | 59.50 | 1.875 | 3.072 | 48.19 | 56.00 | 1.625 | 44 | 460 | 2420 | 
                    
                      | 50 | 61.75 | 2.000 | 3.196 | 50.19 | 58.25 | 1.875 | 44 | 507 | 2712 | 
                    
                      | 52 | 64.00 | 2.000 | 3.315 | 52.19 | 60.50 | 1.875 | 44 | 542 | 3021 | 
                    
                      | 54 | 66.25 | 2.125 | 3.435 | 54.19 | 62.75 | 1.875 | 44 | 614 | 3355 | 
                    
                      | 60 | 73.00 | 2.250 | 3.779 | 60.19 | 69.25 | 1.875 | 52 | 763 | 4481 | 
                    
                      | 66 | 80.00 | 2.500 | 4.136 | 66.19 | 76.00 | 1.875 | 52 | 1021 | 5890 | 
                    
                      | 72 | 86.50 | 2.625 | 4.480 | 72.19 | 82.50 | 1.875 | 60 | 1203 | 7458 | 
                    
                      | 78 | 93.00 | 2.750 | …….. | 78.19 | 89.00 | 2.125 | 64 | 1374 | …….. | 
                    
                      | 84 | 99.75 | 2.875 | …….. | 84.19 | 95.50 | 2.125 | 64 | 1646 | …….. | 
                    
                      | 90 | 106.50 | 3.000 | …….. | 90.19 | 102.00 | 2.438 | 68 | 1872 | …….. | 
                    
                      | 96 | 113.25 | 3.250 | …….. | 96.19 | 108.50 | 2.438 | 68 | 2291 | …….. | 
                    
                      | 102 | 120.00 | 3.250 | …….. | 102.19 | 114.50 | 2.688 | 72 | 2485 | ……. | 
                    
                      | 108 | 126.75 | 3.375 | …….. | 108.19 | 120.75 | 2.688 | 72 | 2884 | …….. | 
                    
                      | 114 | 133.50 | 3.500 | …….. | 114.19 | 126.75 | 2.938 | 76 | 3214 | …….. | 
                    
                      | 120 | 140.25 | 3.500 | …….. | 120.19 | 132.75 | 2.938 | 76 | 3558 | …….. | 
                    
                      | 126 | 147.00 | 3.750 | …….. | 126.19 | 139.25 | 3.188 | 80 | 4065 | …….. | 
                    
                      | 132 | 153.75 | 3.875 | …….. | 132.19 | 145.75 | 3.188 | 80 | 4614 | ……. | 
                    
                      | 138 | 160.50 | 4.000 | …….. | 138.19 | 152.00 | 3.438 | 84 | 5047 | …….. | 
                    
                      | 144 | 167.25 | 4.125 | …….. | 144.19 | 158.25 | 3.438 | 84 | 5680 | …….. | 
                  
                
                
                    Dimensions are in inches.  Weights are in pounds.
                  Note:  *Pressure rating at atmospheric temperature: sizes 4-12 in. inclusive, 175 psi; sizes larger than 12 in., 150 psi.  These flanges have the same OD and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges.  In sizes 24in. and smaller, they also match ANSI/ASME B16.5 150-psi standard for steel flanges.
                
                Main Export Market
                
                  -  Eastern Europe
-  North America
-  Mid East/Africa
-  Central/South America
-  Asia
-  Western Europe
-  Australasia
- UAE
Sales Locations 
                
                  U.A.E,
                    Oman,
                    Saudi Arabia,
                    Qatar,
                    Bahrain,
                    Egypt,
                    Turkey
                    Singapore,
                    Thailand,
                    Malaysia
                    Indonesia
                    Poland
                    Italy
                    Portugal
                    Spain
                    Brazil
                    Chile
                    Venezuela
                    Costa Rica
                    USA
                    Canada
                    Angola
                    Sri Lanka
                    Russia