Home / Products / Flanges / AWWA C207 Class F Ring Flange
                We offer AWWA C207 Class F Ring Flange, which are designed using IS and ASTM standards carbon steel i.e carbon steel flanges. These are available in varied sizes, shapes and dimensions to suit the requirement of clients. The lapped flanges are widely used in steel plants, sugar mills & distilleries, pumps and petrochemicals, cement and construction industries. 
                AWWA C207 Class F Ring Flange
                
                
                  
                    
                      | standard No. | size | PN | Type | Material | 
                    
                      | AWWA C207 | 4"--144" | Class B,D,E,F T/1 | PL |  A105,A181 A36,A516Gr.60,65,70
 | 
                  
                
                
                
                Dimensions & Approx Masses of  C207 Class F Ring Flange (300 psi*)
                
                
                  
                    
                      | Nom Size |   | Thickness |   | Drilling | Weight | 
                    
                      | OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | No. Holes | Slip-on | Blind | 
                    
                      | A | T  | T | B | C |   |   |   |   | 
                    
                      | 4 | 10.00 | 1.130 | 1.130 | 4.57 | 7.88 | 0.875 | 8 | 18 | 25 | 
                    
                      | 5 | 11.00 | 1.210 | 1.210 | 5.66 | 9.25 | 0.875 | 8 | 22 | 33 | 
                    
                      | 6 | 12.50 | 1.310 | 1.310 | 6.73 | 10.62 | 0.875 | 12 | 30 | 46 | 
                    
                      | 8 | 15.00 | 1.310 | 1.310 | 8.73 | 13.00 | 1.000 | 12 | 40 | 66 | 
                    
                      | 10 | 17.50 | 1.500 | 1.500 | 10.88 | 15.25 | 1.125 | 16 | 56 | 102 | 
                    
                      | 12 | 20.50 | 1.630 | 1.630 | 12.88 | 17.75 | 1.250 | 16 | 83 | 152 | 
                    
                      | 14 | 23.00 | 1.940 | 1.940 | 14.19 | 20.25 | 1.250 | 20 | 128 | 228 | 
                    
                      | 16 | 25.50 | 2.140 | 2.140 | 16.19 | 22.50 | 1.375 | 20 | 167 | 310 | 
                    
                      | 18 | 28.00 | 2.250 | 2.250 | 18.19 | 24.75 | 1.375 | 24 | 204 | 392 | 
                    
                      | 20 | 30.50 | 2.330 | 2.330 | 20.19 | 27.00 | 1.375 | 24 | 247 | 482 | 
                    
                      | 22 | 33.00 | 2.500 | 2.500 | 22.19 | 29.25 | 1.375 | 24 | 307 | 606 | 
                    
                      | 24 | 36.00 | 2.690 | 2.690 | 24.19 | 32.00 | 1.625 | 24 | 388 | 776 | 
                    
                      | 26 | 38.25 | 3.000 | 3.000 | 26.19 | 34.50 | 1.875 | 28 | 451 | 977 | 
                    
                      | 28 | 40.75 | 3.130 | 3.130 | 28.19 | 37.00 | 1.875 | 28 | 532 | 1156 | 
                    
                      | 30 | 43.00 | 3.150 | 3.166 | 30.19 | 39.25 | 1.875 | 28 | 586 | 1303 | 
                    
                      | 32 | 45.25 | 3.250 | 3.332 | 32.19 | 41.50 | 1.875 | 28 | 657 | 1518 | 
                    
                      | 34 | 47.50 | 3.380 | 3.475 | 34.19 | 43.50 | 1.875 | 28 | 741 | 1745 | 
                    
                      | 36 | 50.00 | 3.460 | 3.671 | 36.19 | 46.00 | 2.125 | 32 | 802 | 2042 | 
                    
                      | 38 | 52.25 | 3.500 | 3.815 | 38.19 | 48.00 | 2.125 | 32 | 874 | 2317 | 
                    
                      | 40 | 54.25 | 3.630 | 3.982 | 40.19 | 50.25 | 2.125 | 36 | 937 | 2608 | 
                    
                      | 42 | 57.00 | 3.810 | 4.171 | 42.19 | 52.75 | 2.125 | 36 | 1103 | 3015 | 
                    
                      | 44 | 59.25 | 4.000 | 4.338 | 44.19 | 55.00 | 2.125 | 36 | 1237 | 3388 | 
                    
                      | 46 | 61.50 | 4.130 | 4.505 | 46.19 | 57.25 | 2.125 | 40 | 1344 | 3791 | 
                    
                      | 48 | 65.00 | 4.500 | 4.781 | 48.19 | 60.75 | 2.125 | 40 | 1718 | 4494 | 
                  
                
                Dimensions are in inches. Weights are in pounds.
                  Note: *Pressure rating at atmospheric temperature is 300 psi. These flanges have the same OD and drilling as ANSI/ASME B16.1 class 250 cast-iron pipe and flanged fittings.
                
                
                Main Export Market
                
                  -  Eastern Europe
-  North America
-  Mid East/Africa
-  Central/South America
-  Asia
-  Western Europe
-  Australasia
- UAE
Sales Locations 
                
                  U.A.E,
                    Oman,
                    Saudi Arabia,
                    Qatar,
                    Bahrain,
                    Egypt,
                    Turkey
                    Singapore,
                    Thailand,
                    Malaysia
                    Indonesia
                    Poland
                    Italy
                    Portugal
                    Spain
                    Brazil
                    Chile
                    Venezuela
                    Costa Rica
                    USA
                    Canada
                    Angola
                    Sri Lanka
                    Russia