| → PRODUCTS 
          ISO 9001:2008 Certified  
 
 | Home / Products / Outlets / Weldolet
                  
                 We are one of the renowned manufacturers of Carbon Steel Weldolet, offering a range that is made from high quality material. These carbon steel weldolet are made in compliance with the industry standards and are available in several specifications as per the demands. Our range is widely used in diverse industries and is popular for its features like corrosion resistance, high durability and long working life.Weldolet
 Variations: 
 Standards: 
 Size : 1/8" NB to 4" NB. (Socket  weld & Threaded) Dimensions: Outlet : 1/2" à 8" Nickel Alloy Nickel Alloy Weldolet Standard : 
 Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlet Nominal Pipe Size | Face to Crotch (L) | |||||
|---|---|---|---|---|---|---|
| Standard (SCH40S) | XS (SCH80S) | SCH160 | ||||
| Réduit | Egal | Réduit | Egal | Réduit | Egal | |
| 1/8" | 16 | - | 16 | - | - | - | 
| 1/4" | 16 | - | 16 | - | - | - | 
| 3/8" | 16 | - | 19 | - | - | - | 
| 1/2" | 19 | 19 | 19 | 19 | 28 | 28 | 
| 3/4" | 22 | 22 | 22 | 22 | 32 | 32 | 
| 1" | 27 | 27 | 27 | 27 | 38 | 38 | 
| 1 1/4" | 32 | 32 | 32 | 30 | 44 | 44 | 
| 1 1/2" | 33 | 33 | 33 | 32 | 51 | 51 | 
| 2" | 38 | 38 | 38 | 38 | 55 | 55 | 
| 2 1/2" | 41 | 41 | 41 | 41 | 62 | 62 | 
| 3" | 44 | 44 | 44 | 44 | 73 | 73 | 
| 3 1/2" | 48 | 51 | 48 | 51 | - | - | 
| 4" | 51 | 51 | 51 | 51 | 84 | 84 | 
| 5" | 57 | 57 | 57 | 57 | 94 | 94 | 
| 6" | 60 | 60 | 78 | 78 | 105 | 105 | 
| 8" | 70 | 70 | 99 | 99 | - | - | 
| 10" | 78 | 78 | 94 | 89 | - | - | 
| 12" | 86 | 86 | 103 | 100 | - | - | 
| 14" | 89 | 89 | 100 | 105 | - | - | 
| 16" | 94 | 94 | 106 | 113 | - | - | 
| 18" | 97 | 103 | 111 | 119 | - | - | 
| 20" | 102 | 117 | 119 | 127 | - | - | 
| 24" | 116 | 137 | 140 | 140 | - | - | 
The dimensions are in millimeters
                  Source : MSS SP-97 - 2006
Dimensions - Weldolet Size on Size XS

| Outlet Size Inches | A | B | C | D | Apprx. Weight Pounds | 
| 1/2 | 3/4 | 1 3/8 | 15/16 | 5/8 | 0.15 | 
| 3/4 | 7/8 | 1 5/8 | 1 3/16 | 13/16 | 0.25 | 
| 1 | 1 1/16 | 2 | 1 7/16 | 1 1/32 | 0.40 | 
| 1 1/4 | 1 1/4 | 2 7/16 | 1 3/4 | 1 3/8 | 0.70 | 
| 1 1/2 | 1 5/16 | 2 7/8 | 2 | 1 5/8 | 0.90 | 
| 2 | 1 1/2 | 3 1/2 | 2 9/16 | 2 1/16 | 1.60 | 
| 2 1/2 | 1 5/8 | 4 1/16 | 3 | 2 7/16 | 2.50 | 
| 3 | 1 3/4 | 4 13/16 | 3 11/16 | 3 1/16 | 4.10 | 
| 3 1/2 | 2 | 5 3/8 | 3 7/8 | 3 9/16 | 5.10 | 
| 4 | 2 | 6 | 4 3/4 | 4 | 7.50 | 
| 5 | 2 1/4 | 7 1/8 | 5 9/16 | 5 1/16 | 9.50 | 
| 6 | 3 1/16 | 8 7/8 | 6 11/16 | 6 1/16 | 15.00 | 
| 8 | 3 7/8 | 10 5/8 | 8 11/16 | 7 5/8 | 32.00 | 
| 10 | 3 1/2 | 12 7/8 | 10 7/16 | 9 3/4 | 46.00 | 
| 12 | 3 15/16 | 15 3/16 | 13 | 11 3/4 | 61.00 | 
| 14 | 4 1/8 | 16 11/16 | 14 5/16 | 13 | 75.00 | 
| 16 | 4 7/16 | 18 7/8 | 16 1/2 | 15 | 115.00 | 
| 18 | 4 11/16 | 21 1/8 | 18 5/8 | 17 | 130.00 | 
| 20 | 5 | 23 3/8 | 20 13/16 | 19 | 187.00 | 
| 24 | 5 1/2 | 27 7/8 | 25 1/8 | 23 | 316.00 | 
| 26 | 5 3/4 | 30 1/8 | 27 1/4 | 25 | 370.00 | 
| 30, 36 and larger sizes available on application | |||||
Conventional Run Size Combinations
| Standard Weight Weldolet, Extra Strong Weldolet, | |||||||
| Class 3000 Thredolet, Class 3000 Sockolet, Extra Strong Nipolet | |||||||
| Run Sizes | Outlet Size Inches | ||||||
| 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | |
| 3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 1 | 1 1/4 | |
| 1/2 | 1/2 | 1 3/4 | 3/4 | 1 | 1 1/4 | 1 1/2 | |
| 1 3/4 | 1 3/4 | 1 1/2 - 1 1/4 | 1 | 1 1/2 - 1 1/4 | 1 1/2 | 2 | |
| 2 1/2 - 1 1/4 | 1 1/2 - 1 1/4 | 36-3 | 1 1/2 - 1 1/4 | 2 1/2 - 2 | 2 | 2 1/2 | |
| 36-3 | 36-3 | flat | 2 1/2 - 2 | 5-3 | 2 1/2 | 3 1/2 - 3 | |
| flat | flat | 8-3 | 12-6 | 3 1/2 - 3 | 5-4 | ||
| 36-10 | 36-14 | 5 - 4 | 8-6 | ||||
| flat | flat | 10 - 6 | 18-10 | ||||
| 3/4 - 1/2 | 36 - 12 | 36-20 | |||||
| 36 - 1 | flat | flat | |||||
| flat | |||||||
| Outlet sizes 8, 10, 12, 14, 16. 18, 24, 26. 20 order to specific size combination. Size consolidation for Weldolets only | |||||||
| Run Sizes | Outlet Size Inches | |||||||
| 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | |
| 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | |
| 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 | |
| 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 | 10 | |
| 3 | 4 - 3 1/2 | 4 | 5 | 6 | 8 | 10 | 14-12 | |
| 4 - 3 1/2 | 5 | 5 | 6 | 8 | 10 | 12 | 16 | |
| 6-5 | 6 | 6 | 8 | 10 | 14-12 | 14 | 18 | |
| 12-8 | 10-8 | 8 | 10 | 14-12 | 20-16 | 18-16 | 22-20 | |
| 24-14 | 18-12 | 12-10 | 14-12 | 20-16 | 22 | 22-20 | 28-24 | |
| 36-26 | 36-20 | 18-14 | 20-16 | 36-24 | 36-24 | 28-24 | 36-30 | |
| flat | flat | 36-20 | 36-24 | flat | flat | 36-30 | flat | |
| flat | flat | flat | ||||||
| Class 6000 Thredolet, Class 6000 Sockolet, XXS Nipolet | ||||||||
| Run Sizes | Outlet Size Inches | |||||||
| 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
| 1/2 | 1/2 | 1 3/4 | 1 | 1 1/2 - 1 1/4 | 1 1/2 | 2 | 2 1/2 | |
| 1 3/4 | 3/4 | 2 - 1 1/4 | 2 1/2 - 1 1/4 | 2 1/2 - 2 | 2 1/2 - 2 | 2 1/2 | 3 | |
| 2 1/2 - 1 1/4 | 1 | 6 - 2 1/2 | 10-3 | 10-3 | 3 1/2 - 3 | 3 1/2 - 3 | 4 | |
| 36-3 | 1 1/2 - 1 1/4 | 36-8 | 36-12 | 36-12 | 8-4 | 5-4 | 5 | |
| flat | 2 1/2 - 2 | flat | flat | flat | 36-10 | 8-6 | 6 | |
| 8-3 | flat | 18-10 | 10-8 | |||||
| 36-10 | 36-20 | 20-12 | ||||||
| flat | flat | 36-24 | ||||||
| flat | ||||||||
| Schedule 160, XXS Weldolet | |||||||||
| Run Sizes | Outlet Size Inches | ||||||||
| 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| 1/2 | 1 3/4 | 1 | 1 1/2 - 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| 1 1/4 - 3/4 | 2 - 1 1/4 | 2 1/2 -1 1/4 | 2 1/2 -2 | 2 1/2 - 2 | 2 1/2 | 3 | 3 1/2 | 6 | |
| 36 - 1 1/2 | 6 - 2 1/2 | 10-3 | 10-3 | 3 1/2 -3 | 3 1/2 -3 | 3 1/2 | 4 | 8 | |
| flat | 36-8 | 36-12 | 36-12 | 8-4 | 5-4 | 4 | 5 | 10 | |
| flat | flat | flat | 20-10 | 8-6 | 5 | 6 | 12 | ||
| 22 | 18-10 | 8-6 | 8 | 14 | |||||
| 36-24 | 36-20 | 12-10 | 10 | 16 | |||||
| flat | flat | 18-14 | 12 | 18 | |||||
| 36-20 | 14 | 20 | |||||||
| flat | 16 | 22 | |||||||
| 18 | 24 | ||||||||
| 20 | |||||||||
| 22 | |||||||||
| 24 | |||||||||
| flat | |||||||||
BN-DS-C12 Pipe fitting weldolet overall dimensions
The below standard gives overall dimensions for study purposes of general weldolets.

| HEADER | PIPE WEIGHT | WELDOLET SIZE | |||||||||||
| SIZE | OR SCH. NR. | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 
| 2" | STD-40 XS-80 | 70 | |||||||||||
| XXS-160 | 87 | ||||||||||||
| 3" | STD-40 XS-80 | 84 | 91 | ||||||||||
| XXS-160 | 101 | 119 | |||||||||||
| 4" | STD-40 XS-80 | 97 | 103 | 111 | |||||||||
| XXS-160 | 114 | 132 | 144 | ||||||||||
| STD-40 | 124 | 130 | 138 | 148 | |||||||||
| 6" | XS-80 | 124 | 130 | 138 | 165 | ||||||||
| 
 | XXS-160 | 141 | 159 | 171 | 192 | ||||||||
| STD-40 | 149 | 156 | 164 | 176 | 183 | ||||||||
| 8" | XS-80 | 149 | 156 | 164 | 191 | 197 | |||||||
| XXS-160 | 167 | 184 | 197 | 218 | 224 | ||||||||
| STD-40 | 176 | 183 | 191 | 205 | 210 | 218 | |||||||
| 10" | XS-80 | 176 | 183 | 191 | 218 | 238 | 235 | ||||||
| XXS-160 | 194 | 211 | 224 | 245 | 251 | 265 | |||||||
| STD | 202 | 208 | 216 | 228 | 255 | 245 | 251 | ||||||
| 12" | XS | 202 | 208 | 216 | 243 | 264 | 267 | 265 | |||||
| XXS-160 | 219 | 237 | 249 | 270 | 276 | 291 | 324 | ||||||
| 14" | STD | 218 | 224 | 232 | 245 | 251 | 259 | 267 | 270 | ||||
| XS | 218 | 224 | 231 | 239 | 279 | 270 | 278 | 286 | |||||
| 16" | STD | 243 | 249 | 257 | 270 | 276 | 284 | 292 | 295 | 300 | |||
| XS | 243 | 249 | 257 | 284 | 305 | 293 | 303 | 306 | 319 | ||||
| 18" | STD | 268 | 275 | 283 | 295 | 302 | 310 | 318 | 321 | 325 | 335 | ||
| XS | 268 | 275 | 283 | 310 | 330 | 321 | 329 | 332 | 338 | 352 | |||
| 20" | STD | 294 | 300 | 308 | 321 | 327 | 335 | 343 | 346 | 351 | 356 | 376 | |
| XS | 294 | 300 | 308 | 335 | 356 | 346 | 354 | 557 | 364 | 370 | 386 | ||
| 24" | STD | 345 | 351 | 359 | 372 | 378 | 386 | 394 | 397 | 402 | 406 | 411 | 446 | 
| XS | 345 | 351 | 359 | 386 | 406 | 397 | 405 | 408 | 414 | 421 | 429 | 449 | |
NOTES:
- WHEN A WELDOLET WITH A LIGHTER WALL THICKNESS, OTHER THAN THOSE LISTED, IS REQUIRED, USE THE DIMENSION OF THE NEAREST HEAVIER WALL.
- EXAMPLE FOR ORDERING WELDOLETS.
 SIZE DESCRIPTION MATERIAL
 10 x 4 WELDOLET SCH. 40 C.S
 (Header size X Weldolet size)
Main Export Market
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
- UAE
U.A.E,
Oman,
Saudi Arabia,
Qatar,
Bahrain,
Egypt,
Turkey
Singapore,
Thailand,
Malaysia
Indonesia
Poland
Italy
Portugal
Spain
Brazil
Chile
Venezuela
Costa Rica
USA
Canada
Angola
Sri Lanka
Russia
| 
 | ||||||||||||||||||||||||
 
 



