| → PRODUCTS 
          ISO 9001:2008 Certified  
 
 | Home / Products / Outlets / Threadolet Our clients can avail from a wide range of Threadolet that is fabricated from nickel alloy. These Threadolet are hot dip galvanized and electro polished, and thus are reliable in performance and functional for longer time.Threadolet
 Threadolet : 1/2” to 24” in 3000 LBS, 6000 LBS, 9000 LBS available with NACE MR 01-75 Stainless Steel Threadolet Copper Alloy Threadolet Nickel Alloy ThreadoletStandard : 
 Dimensions
 Dimensions  reducing and size on size Thredolets® acc to MSS-SP97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDUCING SIZES | ||||
| NPS | Pressure Class 3000 - NPS 1/2 up to NPS 6 | |||
| A | B | C | ||
| 1/2 | INCH MM | 1 25.40 | 1-13/32 35.71 | 15/16 23.81 | 
| 3/4 | INCH MM | 1-1/16 26.98 | 1-23/32 43.65 | 1-5/32 29.36 | 
| 1 | INCH MM | 1-5/16 33.33 | 2 50.80 | 1-7/16 36.51 | 
| 1 ¼ | INCH MM | 1-5/16 33.33 | 2-9/16 65.08 | 1-3/4 44.45 | 
| 1 ½ | INCH MM | 1-3/8 34.92 | 2-27/32 72.23 | 2 50.80 | 
| 2 | INCH MM | 1-1/2 38.10 | 3-15/32 88.10 | 2-9/16 65.08 | 
| 2 ½ | INCH MM | 1-13/16 46.03 | 4-1/16 103.18 | 3 76.20 | 
| 3 | INCH MM | 2 50.80 | 4-13/16 122.23 | 3-11/16 93.66 | 
| 3 ½ | INCH MM | 2-1/8 53.975 | 5-7/32 132.55 | 4 101.6 | 
| 4 | INCH MM | 2-1/4 57.15 | 5-31/32 151.60 | 4-3/4 120.65 | 
| 5 | INCH MM | 2-5/8 66.67 | 7-5/16 185.73 | 5-9/16 141.28 | 
| 6 | INCH MM | 2-3/4 69.85 | 8-5/8 219.07 | 6-11/16 169.86 | 
| REDUCING SIZES | ||||
|   NPS   | Pressure Class 6000 - NPS 1/2 up to NPS 2 | |||
| A | B | C | ||
| 1/2 | INCH MM | 1-1/4 31.75 | 1-23/32 43.65 | 3/4 19.05 | 
| 3/4 | INCH MM | 1-7/16 36.51 | 1-61/64 49.60 | 1 25.40 | 
| 1 | INCH MM | 1-9/16 39.68 | 2-7/16 61.91 | 1-5/16 33.33 | 
| 1 ¼ | INCH MM | 1-5/8 41.27 | 2-23/32 69.05 | 1-1/2 38.10 | 
| 1 ½ | INCH MM | 1-11/16 42.86 | 3-1/4 82.55 | 1-15/16 49.21 | 
| 2 | INCH MM | 2-1/16 52.38 | 4-1/32 102.39 | 2-3/4 69.85 | 
| SIZE ON SIZE | |||||
| NPS | Pressure Class 3000 - NPS 1/2 up to NPS 6 | ||||
| A | B | C | D | ||
| 1/2 | INCH MM | 1 25.40 | 1-3/8 34.92 | 15/16 23.81 | 5/8 15.87 | 
| 3/4 | INCH MM | 1-1/16 26.98 | 1-5/8 41.27 | 1-3/16 30.16 | 13/16 20.63 | 
| 1 | INCH MM | 1-5/16 33.33 | 2 50.80 | 1-7/16 36.51 | 1-1/16 26.98 | 
| 1 ¼ | INCH MM | 1-5/16 33.33 | 2-3/8 60.32 | 1-3/4 44.45 | 1-3/8 34.92 | 
| 1 ½ | INCH MM | 1-3/8 34.92 | 2-7/8 73.02 | 2 50.80 | 1-5/8 41.27 | 
| 2 | INCH MM | 1-1/2 38.10 | 3-1/2 88.90 | 2-9/16 65.08 | 2-1/16 52.38 | 
| 2 ½ | INCH MM | 1-29/32 48.41 | 4-1/16 103.18 | 3 76.20 | 2-1/2 63.50 | 
| 3 | INCH MM | 2 50.80 | 4-13/16 122.23 | 3-11/16 93.66 | 3-1/16 77.78 | 
| 3 ½ | INCH MM | 2-1/8 53.97 | 5-3/8 136.52 | 4-7/16 112.71 | 3-9/16 90.48 | 
| 4 | INCH MM | 2-1/4 57.15 | 6-1/16 153.98 | 4-3/4 120.65 | 4-1/16 103.18 | 
| 5 | INCH MM | 2-7/16 61.91 | 7-1/4 184.15 | 5-1/4 133.35 | 5-1/4 133.35 | 
| 6 | INCH MM | 2-3/4 69.85 | 8-11/16 220.66 | 5-3/4 146.05 | 5-3/4 146.05 | 
                    
Main Export Market
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
- UAE
U.A.E,
Oman,
Saudi Arabia,
Qatar,
Bahrain,
Egypt,
Turkey
Singapore,
Thailand,
Malaysia
Indonesia
Poland
Italy
Portugal
Spain
Brazil
Chile
Venezuela
Costa Rica
USA
Canada
Angola
Sri Lanka
Russia
| 
 | ||||||||||||||||||||||||
 
 



