| 
                →  PRODUCTS          ISO 9001:2008 Certified    We are regular suppliers from China for Nipolet
 
 |  | 
                Home / Products / Outlets / Nipolet We offer a wide range of Stainless Steel Nipolet which is manufactured as per the industry standards using various sophisticated technologies. They are accessed at a cost effective price. They are made from high grade quality material and sophisticated technology. They are customized solution to our clients as per their requirement.Nipolet
 Standards  
                       ASTM A182 - ASME SA182 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings'ASME B16.11 - 'Forged Fittings Socket - Welding and Threaded'MSS SP-97 - 'Integrally Reinforced Forged Branch Outlet Fittings - Socket Welding, Threaded and Buttwelding Ends' Nipolet size range: 1/2” to 24” in 3000 LBS, 6000 LBS, 9000 LBS available with NACE MR 01-75. Stainless Steel Nippolet Standard : ASTM / ASME A/SA 182
 Grade : F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L.
 
 Carbon Steel Nippolet
 Standard : ASTM A105/A694/ A350 LF3/A350 LF2.
 Grade : F42/46/52/56/60/65/70
 
 Alloy Steel Nippolet
 Standard : ASTM A182
 Grade : F1/F5/F9/F11/F22/F91
 
 Copper Alloy Nippolet
 Standard : ASTM / ASME SB 61 / 62 / 151 / 152
 Grade : UNS NO. C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30) C 71640
 Nickel Alloy Nippolet Standard : 
                      ASTM / ASME SB 564 / 160 / 472Nickel 200 Nippolet – UNS N02200Nickel 201 Nippolet – UNS N02201Monel 400 Nippolet – UNS N04400Monel K500 Nippolet – UNS N05500Inconel K600 Nippolet – UNS N06600Inconel 601 Nippolet – UNS N06601Inconel 625 Nippolet – UNS N06625Inconel 800 Nippolet – UNS N08800Inconel 800H Nippolet – UNS N08810Inconel 825 Nippolet – UNS N08825Hastelloy C276 Nippolet – UNS N10276Alloy 20 Nippolet – UNS N08020  
 Nipolet Dimensions
 
                      
                        | Nippolet Plain end and Threaded |  
                        | Size | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |  
                        | XS | A | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |  
                        | C | 15/16 | 1 3/16 | 1 7/16 | 1 3/4 | 2 | 2 9/16 |  
                        | XXS | A | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |  
                        | C | 9/16 | 3/4 | 1 | 1 5/16 | 1 1/2 | 1 11/16 |  Nippolet Conventional Run Size Combinations 
                      
                        
                          | Standard Weight Weldolet, Extra Strong Weldolet, |  
                          | Class 3000 Thredolet, Class 3000 Sockolet, Extra Strong Nipolet |  
                          | Run Sizes | Outlet Size Inches |  
                          | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 |  
                          | 3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 |  
                          | 1/2 | 1/2 | 1 3/4 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 |  
                          | 1 3/4 | 1 3/4 | 1 1/2 - 1 1/4 | 1 | 1 1/2 - 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 | 10 |  
                          | 2 1/2 - 1 1/4 | 1 1/2 - 1 1/4 | 36-3 | 1 1/2 - 1 1/4 | 2 1/2 - 2 | 2 | 2 1/2 | 3 | 4 - 3 1/2 | 4 | 5 | 6 | 8 | 10 | 14-12 |  
                          | 36-3 | 36-3 | flat | 2 1/2 - 2 | 5-3 | 2 1/2 | 3 1/2 - 3 | 4 - 3 1/2 | 5 | 5 | 6 | 8 | 10 | 12 | 16 |  
                          | flat | flat |  | 8-3 | 12-6 | 3 1/2 - 3 | 5-4 | 6-5 | 6 | 6 | 8 | 10 | 14-12 | 14 | 18 |  
                          |  |  |  | 36-10 | 36-14 | 5 - 4 | 8-6 | 12-8 | 10-8 | 8 | 10 | 14-12 | 20-16 | 18-16 | 22-20 |  
                          |  |  |  | flat | flat | 10 - 6 | 18-10 | 24-14 | 18-12 | 12-10 | 14-12 | 20-16 | 22 | 22-20 | 28-24 |  
                          |  |  | 3/4 - 1/2 |  |  | 36 - 12 | 36-20 | 36-26 | 36-20 | 18-14 | 20-16 | 36-24 | 36-24 | 28-24 | 36-30 |  
                          |  |  | 36 - 1 |  |  | flat | flat | flat | flat | 36-20 | 36-24 | flat | flat | 36-30 | flat |  
                          |  |  | flat |  |  |  |  |  |  | flat | flat |  |  | flat |  |  
                          |  | Outlet sizes 8, 10, 12, 14, 16. 18, 24, 26. 20 order to specific size combination. | Size consolidation for Weldolets only |  
                      
                        
                          | Class 6000 Thredolet, Class 6000 Sockolet, XXS Nipolet |  
                          | Run Sizes | Outlet Size Inches |  
                          | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |  
                          | 1/2 | 1/2 | 1 3/4 | 1 | 1 1/2 - 1 1/4 | 1 1/2 | 2 | 2 1/2 |  
                          | 1 3/4 | 3/4 | 2 - 1 1/4 | 2 1/2 - 1 1/4 | 2 1/2 - 2 | 2 1/2 - 2 | 2 1/2 | 3 |  
                          | 2 1/2 - 1 1/4 | 1 | 6 - 2 1/2 | 10-3 | 10-3 | 3 1/2 - 3 | 3 1/2 - 3 | 4 |  
                          | 36-3 | 1 1/2 - 1 1/4 | 36-8 | 36-12 | 36-12 | 8-4 | 5-4 | 5 |  
                          | flat | 2 1/2 - 2 | flat | flat | flat | 36-10 | 8-6 | 6 |  
                          |  | 8-3 |  |  |  | flat | 18-10 | 10-8 |  
                          |  | 36-10 |  |  |  |  | 36-20 | 20-12 |  
                          |  | flat |  |  |  |  | flat | 36-24 |  
                          |  |  |  |  |  |  |  | flat |  
                      
                        
                          | Schedule 160, XXS Weldolet |  
                          | Run Sizes | Outlet Size Inches |  
                          | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |  
                          | 1/2 | 1 3/4 | 1 | 1 1/2 - 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |  
                          | 1 1/4 - 3/4 | 2 - 1 1/4 | 2 1/2 -1 1/4 | 2 1/2 -2 | 2 1/2 - 2 | 2 1/2 | 3 | 3 1/2 | 6 |  
                          | 36 - 1 1/2 | 6 - 2 1/2 | 10-3 | 10-3 | 3 1/2 -3 | 3 1/2 -3 | 3 1/2 | 4 | 8 |  
                          | flat | 36-8 | 36-12 | 36-12 | 8-4 | 5-4 | 4 | 5 | 10 |  
                          |  | flat | flat | flat | 20-10 | 8-6 | 5 | 6 | 12 |  
                          |  |  |  |  | 22 | 18-10 | 8-6 | 8 | 14 |  
                          |  |  |  |  | 36-24 | 36-20 | 12-10 | 10 | 16 |  
                          |  |  |  |  | flat | flat | 18-14 | 12 | 18 |  
                          |  |  |  |  |  |  | 36-20 | 14 | 20 |  
                          |  |  |  |  |  |  | flat | 16 | 22 |  
                          |  |  |  |  |  |  |  | 18 | 24 |  
                          |  |  |  |  |  |  |  | 20 |  |  
                          |  |  |  |  |  |  |  | 22 |  |  
                          |  |  |  |  |  |  |  | 24 |  |  
                          |  |  |  |  |  |  |  | flat |  |  
 Main Export Market 
                       Eastern Europe North America Mid East/Africa Central/South America Asia Western Europe AustralasiaUAE Sales Locations  
                      U.A.E,Oman,
 Saudi Arabia,
 Qatar,
 Bahrain,
 Egypt,
 Turkey
 Singapore,
 Thailand,
 Malaysia
 Indonesia
 Poland
 Italy
 Portugal
 Spain
 Brazil
 Chile
 Venezuela
 Costa Rica
 USA
 Canada
 Angola
 Sri Lanka
 Russia
 |