| 
                →  PRODUCTS  
                We are regular suppliers from China for ANSI/ASME B16.9 45° Long Radius Elbow
  
               |  | 
                Home / Products / Butt-Welding Fittings / ANSI/ASME B16.9 45° Long Radius Elbow  We offer 90 Degree Long Radius Elbows product Code SBF1001 in following Material specification stated Below. We provide this product as per ASME/ANSI B16.9 Specification. ANSI/ASME B16.9 45° Long Radius Elbow
 
                  
                    | Standards: | ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings'
 API 590-605
 ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings''
 ASME B16.25 - 'Buttwelding Ends'
 ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns'
 MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications'
 |  
                    | Schedule: | Sch 5 TO Sch XXS. |  
                    | Sizes: | Diameters - from 21,3 to 711 mm. Wall Thickness - from 2 to 40 mm.
 |  
                    | Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L,  316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
 |  
                    | Type: | Butt Weld (BW) |  
                    | Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |  
                    | Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |   
 DimensionsDimensions Butt Weld Elbows 45° - 90° LR & 3D ASME B16.9 
 
                  
                    
                      | NPS | O.D. D
 | 90 degrees Long Radius
 Center-to-End
 A
 | 45 degrees Long Radius
 Center-to-End
 B
 | 90 degrees 3D
 Center-to-End
 A
 | 45 degrees 3D
 Center-to-End
 B
 |  
                      | 1/2 | 21.3 | 38 | 16 | - | - |  
                      | 3/4 | 26.7 | 38 | 19 | 57 | 24 |  
                      | 1 | 33.4 | 38 | 22 | 76 | 31 |  
                      | 1¼ | 42.2 | 48 | 25 | 95 | 39 |  
                      | 1½ | 48.3 | 57 | 29 | 114 | 47 |  
                      | 2 | 60.3 | 76 | 35 | 152 | 63 |  
                      | 2½ | 73 | 95 | 44 | 190 | 79 |  
                      | 3 | 88.9 | 114 | 51 | 229 | 95 |  
                      | 3½ | 101.6 | 133 | 57 | 267 | 111 |  
                      | NPS | O.D. D
 | 90 degrees Long Radius
 Center-to-End
 A
 | 45 degrees Long Radius
 Center-to-End
 B
 | 90 degrees 3D
 Center-to-End
 A
 | 45 degrees 3D
 Center-to-End
 B
 |  
                      |  |  
                      | NPS | O.D. D
 | 90 degrees Long Radius
 Center-to-End
 A
 | 45 degrees Long Radius
 Center-to-End
 B
 | 90 degrees 3D
 Center-to-End
 A
 | 45 degrees 3D
 Center-to-End
 B
 |  
                      | 4 | 114.3 | 152 | 64 | 305 | 127 |  
                      | 5 | 141.3 | 190 | 79 | 381 | 157 |  
                      | 6 | 168.3 | 229 | 95 | 457 | 189 |  
                      | 8 | 219.1 | 305 | 127 | 610 | 252 |  
                      | 10 | 273 | 381 | 159 | 762 | 316 |  
                      | 12 | 323.8 | 457 | 190 | 914 | 378 |  
                      | 14 | 355.6 | 533 | 222 | 1067 | 441 |  
                      | 16 | 406.4 | 610 | 254 | 1219 | 505 |  
                      | 18 | 457 | 686 | 286 | 1372 | 568 |  
                      | 20 | 508 | 762 | 318 | 1524 | 632 |  
                      | 22 | 559 | 838 | 343 | 1676 | 694 |  
                      | 24 | 610 | 914 | 381 | 1829 | 757 |  
                      | 26 | 660 | 991 | 406 | 1981 | 821 |  
                      | 28 | 711 | 1067 | 438 | 2134 | 883 |  
                      | 30 | 762 | 1143 | 470 | 2286 | 964 |  
                      | 32 | 813 | 1219 | 502 | 2438 | 1010 |  
                      | 34 | 864 | 1295 | 533 | 2591 | 1073 |  
                      | 36 | 914 | 1372 | 565 | 2743 | 1135 |  
                      | 38 | 965 | 1448 | 600 | 2896 | 1200 |  
                      | 40 | 1016 | 1524 | 632 | 3048 | 1264 |  
                      | 42 | 1067 | 1600 | 660 | 3200 | 1326 |  
                      | 44 | 1118 | 1676 | 695 | 3353 | 1389 |  
                      | 46 | 1168 | 1753 | 727 | 3505 | 1453 |  
                      | 48 | 1219 | 1829 | 759 | 3658 | 1516 |  
                      | NPS | O.D. D
 | 90 degrees Long Radius
 Center-to-End
 A
 | 45 degrees Long Radius
 Center-to-End
 B
 | 90 degrees 3D
 Center-to-End
 A
 | 45 degrees 3D
 Center-to-End
 B
 |  Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer. Dimensional Tolerances of Butt Weld Elbows - 45° & 90° - LR & 3D - ASME B16.9 -
                  
                    
                      | Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |  
                      | Outside Diameter at Bevel (D)
 | + 1.6 - 0.8
 | 1.6 | 1.6 | + 2.4 - 1.6
 | + 4 - 3.2
 | + 6.4 - 4.8
 | + 6.4 - 4.8
 | + 6.4 - 4.8
 |  
                      | Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | + 6.4 - 4.8
 | + 6.4 - 4.8
 |  
                      | Center-to-End LR (A/B) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |  
                      | Center-to-End 3D (A/B) | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 |  
                      | Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |  Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.
 Main Export Market 
                   Eastern Europe North America Mid East/Africa Central/South America Asia Western Europe AustralasiaUAE Sales Locations  
                  U.A.E,Oman,
 Saudi Arabia,
 Qatar,
 Bahrain,
 Egypt,
 Turkey
 Singapore,
 Thailand,
 Malaysia
 Indonesia
 Poland
 Italy
 Portugal
 Spain
 Brazil
 Chile
 Venezuela
 Costa Rica
 USA
 Canada
 Angola
 Sri Lanka
 Russia
 |