| 
                →  PRODUCTS  
                We are regular suppliers from China for ANSI/ASME B16.9 Butt weld Long Stubend
  
               |  | 
                Home / Products / Butt-Welding Fittings / ANSI/ASME B16.9 Butt weld Long Stubend The long stubend that we offer are made of high grade raw material for with the efficiency of the same has increased. The entire gamut of stubend is available in the specifications,ANSI/ASME B16.9 Butt weld Long Stubend
 
                  
                    | Standards: | ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings'
 API 590-605
 ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings''
 ASME B16.25 - 'Buttwelding Ends'
 ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns'
 MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications'
 |  
                    | Schedule: | Sch 5 TO Sch XXS. |  
                    | Sizes: | 1/2” TO 36” (SEAMLESS UPTO 24”)
 (WELDED 8” TO 36” )
 |  
                    | Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L,  316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
 |  
                    | Type: | Butt Weld (BW) |  
                    | Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |  
                    | Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |   
 DimensionsStub Ends Long Type "A"Notes:
                  All schedules of Long (ANSI Length) Stub Ends are usually supplied in Type A.Schedules 80S 160 and XX Strong WallStub Ends are supplied in Long Lengths. 
 
                  
                    
                      | Product | Nom. Pipe Size | Dia (G) | Length (F), Short | Outside Dia (O.D.) | Radius (A), A | Schedule 160, Approx. Weight | Sch 160, Inside Dia (I.D.) | Sch 160, Lap Thickness (t) | Schedule 160, Wall Thickness (T) | XX Strong Wall Approx. Weight | XX Strong Wall, Inside Dia (I.D.) | XX Strong Wall, Lap Thk (t) | XX Strong Wall, Wall Thickness (T) |  
                      | 1 1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 1.5 | 2.875 | 2 | 1.9 | 0.25 | 2.08 | 1.338 | 0.281 | 0.281 | 2.98 | 1.1 | 0.4 | 0.4 |  
                      | 1 1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 1.5 | 2.875 | 4 | 1.9 | 1.2 | 1.61 | 0.15 | 0.15 | 1.49 | 1.5 | 0.2 | 0.2 |  |  
                      | 1 1/4" Lap- Joint Stub End / Stub Ends Long Type "A | 1.25 | 2.5 | 2 | 1.66 | 0.1875 | 1.64 | 1.16 | 0.25 | 0.25 | 2.52 | 0.896 | 0.382 | 0.382 |  
                      | 1 1/4" Lap- Joint Stub End / Stub Ends Long Type "A" | 1.25 | 2.5 | 4 | 1.66 | 0.97 | 1.38 | 0.14 | 0.14 | 1.26 | 1.278 | 0.191 | 0.191 |  |  
                      | 1" Lap- Joint Stub End / Stub Ends Long Type "A | 1 | 2 | 2 | 1.315 | 0.125 | 1.22 | 0.815 | 0.25 | 0.25 | 1.76 | 0.599 | 0.358 | 0.358 |  
                      | 1" Lap- Joint Stub End / Stub Ends Long Type "A" | 1 | 2 | 4 | 1.315 | 0.68 | 1.049 | 0.133 | 0.133 | 0.88 | 0.957 | 0.179 | 0.179 |  |  
                      | 1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 0.5 | 1.375 | 2 | 0.84 | 0.125 | 0.43 | 0.464 | 0.187 | 0.188 | 0.68 | 0.252 | 0.294 | 0.294 |  
                      | 1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 0.5 | 1.375 | 3 | 0.84 | 0.26 | 0.622 | 0.109 | 0.109 | 0.34 | 0.546 | 0.147 | 0.147 |  |  
                      | 10" Lap- Joint Stub End / Stub Ends Long Type "A | 10 | 12.75 | 5 | 10.75 | 0.5 | 121.5 | 8.5 | 1.125 | 1.125 | - | - | - | - |  
                      | 10" Lap- Joint Stub End / Stub Ends Long Type "A" | 10 | 12.75 | 10 | 10.75 | 39.5 | 10.02 | 0.365 | 0.365 | 54 | 9.75 | 0.5 | 0.5 |  |  
                      | 12" Lap- Joint Stub End / Stub Ends Long Type "A | 12 | 15 | 6 | 12.75 | 0.5 | 169 | 10.126 | 1.312 | 1.312 | - | - | - | - |  
                      | 12" Lap- Joint Stub End / Stub Ends Long Type "A" | 12 | 15 | 10 | 12.75 | 48.5 | 12 | 0.375 | 0.375 | 64.5 | 11.75 | 0.5 | 0.5 |  |  
                      | 14" Lap- Joint Stub End / Stub Ends Long Type "A" | 14 | 16.25 | 12 | 14 | 63 | 13.25 | 0.375 | 0.375 | 84 | 13 | 0.5 | 0.5 |  |  
                      | 16" Lap- Joint Stub End / Stub Ends Long Type "A" | 16 | 18.5 | 12 | 16 | 73.5 | 15.25 | 0.375 | 0.375 | 98 | 15 | 0.5 | 0.5 |  |  
                      | 18" Lap- Joint Stub End / Stub Ends Long Type "A" | 18 | 21 | 12 | 18 | 99 | 17.25 | 0.375 | 0.375 | 136 | 17 | 0.5 | 0.5 |  |  
                      | 2 1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 2.5 | 4.125 | 2.5 | 2.875 | 0.3125 | 5.94 | 2.125 | 0.375 | 0.375 | 8.8 | 1.771 | 0.552 | 0.552 |  
                      | 2 1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 2.5 | 4.125 | 6 | 2.875 | 3.4 | 2.469 | 0.203 | 0.203 | 4.4 | 2.323 | 0.276 | 0.276 |  |  
                      | 2" Lap- Joint Stub End / Stub Ends Long Type "A | 2 | 3.625 | 2.5 | 2.375 | 0.3125 | 4.79 | 1.689 | 0.343 | 0.343 | 6.1 | 1.503 | 0.436 | 0.436 |  
                      | 2" Lap- Joint Stub End / Stub Ends Long Type "A" | 2 | 3.625 | 6 | 2.375 | 2.25 | 2.067 | 0.154 | 0.154 | 3.05 | 1.939 | 0.218 | 0.218 |  |  
                      | 20" Lap- Joint Stub End / Stub Ends Long Type "A" | 20 | 23 | 12 | 20 | 108 | 19.25 | 0.375 | 0.375 | 157 | 19 | 0.5 | 0.5 |  |  
                      | 3 1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 3.5 | 5.5 | 3 | 4 | 0.375 | - | - | - | - | 15.5 | 2.728 | 0.636 | 0.636 |  
                      | 3 1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 3.5 | 5.5 | 6 | 4 | 5.89 | 3.548 | 0.226 | 0.226 | 7.75 | 3.364 | 0.318 | 0.318 |  |  
                      | 3" Lap- Joint Stub End / Stub Ends Long Type "A | 3 | 5 | 2.5 | 3.5 | 0.375 | 7.1 | 2.624 | 0.438 | 0.438 | 9.8 | 2.3 | 0.6 | 0.6 |  
                      | 3" Lap- Joint Stub End / Stub Ends Long Type "A" | 3 | 5 | 6 | 3.5 | 4.65 | 3.068 | 0.216 | 0.216 | 6.5 | 2.9 | 0.3 | 0.3 |  |  
                      | 3/4" Lap- Joint Stub End / Stub Ends Long Type "A | 0.75 | 1.688 | 2 | 1.05 | 0.125 | 0.66 | 0.612 | 0.218 | 0.219 | 0.94 | 0.434 | 0.308 | 0.308 |  
                      | 3/4" Lap- Joint Stub End / Stub Ends Long Type "A" | 0.75 | 1.688 | 3 | 1.05 | 0.36 | 0.824 | 0.113 | 0.113 | 0.47 | 0.742 | 0.154 | 0.154 |  |  
                      | 4" Lap- Joint Stub End / Stub Ends Long Type "A | 4 | 6.188 | 3 | 4.5 | 0.4375 | 15.15 | 3.438 | 0.531 | 0.531 | 19.3 | 3.152 | 0.674 | 0.674 |  
                      | 4" Lap- Joint Stub End / Stub Ends Long Type "A" | 4 | 6.188 | 6 | 4.5 | 6.83 | 4.026 | 0.237 | 0.237 | 9.65 | 3.826 | 0.337 | 0.337 |  |  
                      | 5" Lap- Joint Stub End / Stub Ends Long Type "A | 5 | 7.313 | 3 | 5.563 | 0.4375 | 27.1 | 4.313 | 0.625 | 0.625 | 32.66 | 4.063 | 0.75 | 0.75 |  
                      | 5" Lap- Joint Stub End / Stub Ends Long Type "A" | 5 | 7.313 | 8 | 5.563 | 11.88 | 5.047 | 0.258 | 0.258 | 16.33 | 4.813 | 0.375 | 0.375 |  |  
                      | 6" Lap- Joint Stub End / Stub Ends Long Type "A | 6 | 8.5 | 3.5 | 6.625 | 0.5 | 37.56 | 5.187 | 0.718 | 0.719 | 45.26 | 4.897 | 0.864 | 0.864 |  
                      | 6" Lap- Joint Stub End / Stub Ends Long Type "A" | 6 | 8.5 | 8 | 6.625 | 15.18 | 6.065 | 0.28 | 0.28 | 22.63 | 5.761 | 0.432 | 0.432 |  |  
                      | 8" Lap- Joint Stub End / Stub Ends Long Type "A | 8 | 10.625 | 4 | 8.625 | 0.5 | 61.75 | 6.813 | 0.906 | 0.906 | 59.71 | 6.875 | 0.875 | 0.875 |  
                      | 8" Lap- Joint Stub End / Stub Ends Long Type "A" | 8 | 10.625 | 8 | 8.625 | 23.81 | 7.981 | 0.322 | 0.322 | 34.12 | 7.625 | 0.5 | 0.5 |  |    STUB ENDS - Ansi and MSS SP-43 dimensions
                  
                    
                      | STUB ENDS - ANSI B 16.9 and MSS SP-43 dimension |  
                      | inches | ND | mm | Diameter                          of lap | Radius                          of fillet | Length F |  
                      |  D | G | R | R1 | MSS                          SP43 | ANSI                          B16.9 |  
                      | 1/2 | 15 | 21,34 | 34,92 | 3,17 | 0,80 | 50,80 | 76,20 |  
                      | 3/4 | 20 | 26,67 | 42,86 | 3,17 | 0,80 | 50,80 | 76,20 |  
                      | 1 | 25 | 33,40 | 50,80 | 3,17 | 0,80 | 50,80 | 101,60 |  
                      | 1 1/4 | 32 | 42,16 | 63,50 | 4,76 | 0,80 | 50,80 | 101,60 |  
                      | 1 1/2 | 40 | 48,26 | 73,00 | 6,35 | 0,80 | 50,80 | 101,60 |  
                      | 2 | 50 | 60,32 | 92,10 | 7,93 | 0,80 | 63,50 | 152,40 |  
                      | 2 1/2 | 65 | 73,02 | 104,80 | 7,93 | 0,80 | 63,50 | 152,40 |  
                      | 3 | 80 | 88,90 | 127,00 | 9,52 | 0,80 | 63,50 | 152,40 |  
                      | 3 1/2 | 90 | 101,60 | 139,70 | 9,52 | 0,80 | 76,20 | 152,40 |  
                      | 4 | 100 | 114,30 | 157,20 | 11,11 | 0,80 | 76,20 | 152,40 |  
                      | 5 | 125 | 141,30 | 185,70 | 11,11 | 1,58 | 76,20 | 203,20 |  
                      | 6 | 150 | 168,27 | 215,90 | 12,70 | 1,58 | 88,90 | 203,20 |  
                      | 8 | 200 | 219,07 | 269,80 | 12,70 | 1,58 | 101,60 | 203,20 |  
                      | 10 | 250 | 273,05 | 323,80 | 12,70 | 1,58 | 127,00 | 254,00 |  
                      | 12 | 300 | 323,85 | 381,00 | 12,70 | 1,58 | 152,40 | 254,00 |  
                      | 14 | 350 | 355,60 | 412,70 | 12,70 | 1,58 | 152,40 | 304,80 |  
                      | 16 | 400 | 406,40 | 469,90 | 12,70 | 1,58 | 152,40 | 304,80 |  
                      | 18 | 450 | 457,20 | 533,40 | 12,70 | 1,58 | 152,40 | 304,80 |  
                      | 20 | 500 | 508,00 | 584,20 | 12,70 | 1,58 | 152,40 | 304,80 |  
                      | 22 | 550 | 558,80 | 641,30 | 12,70 | 1,58 | 152,40 | 304,80 |  
                      | 24 | 600 | 609,60 | 692,10 | 12,70 | 1,58 | 152,40 | 304,80 |  
                      | The lap thickness T shall not be less than nominal pipe wall thickness t |  STUB ENDS - Ansi 16.9 tolerances
                  
                    
                      | DIMENSIONAL TOLERANCES - STUB ENDS |  
                      | For all fittings | Stub Ends |  
                      | Nominal          Pipe Size           (NPS) | Outside Ø at Bevel | Indide Ø at End | Wall Thickness t / t1
 
 | O.D. of Lap                      G | Fillet Radius of Lap -                       R | Overall Length. -                       F |  
                      | 1/2 a 2 1/2 | 1 | 0,8 | Not | +0 -1 | +0 -1 | 2 |  
                      | 3 a 3 1/2 | 1 | 1,6 | less | +0 -1 | +0 -1 | 2 |  
                      | 4 | +2 -1 | 1,6 | than | +0 -1 | +0 -2 | 2 |  
                      | 5 a 6 | +3 -1 | 1,6 | 87,50% | +0 -1 | +0 -2 | 2 |  
                      | 8 | 2 | 1,6 | of nominal | +0 -1 | +0 -2 | 2 |  
                      | 10 | +4 -3 | 3,2 | tickness | +0 -2 | +0 -2 | 2 |  
                      | 12 to 18 | +4 -3 | 3,2 |  | +0 -2 | +0 -2 | 3 |  
                      | 20 a 24 | +6 -5 | 4,8 |  | +0 -2 | +0 -2 | 3 |  
                      | 26 a 30 | +7 -5 | 4,8 |  |  |  |  |  
                      | 32 a 48 | +7 -5 | 4,8 |  |  |  |  |  STUB ENDS - Weights
                  
                    
                      | NPS inches
 | STUB ENDS |  
                      | Sch. 5S
 | Sch. 10S
 | Sch. 40S
 | Sch. 80S
 |  
                      | 1/2 | 0.06 | 0.08 | 0.12 | 0.13 |  
                      | 3/4 | 0.07 | 0.09 | 0.15 | 0.17 |  
                      | 1 | 0.09 | 0.15 | 0.20 | 0.25 |  
                      | 1 1/4 | 0.13 | 0.20 | 0.30 | 0.35 |  
                      | 1 1/2 | 0.16 | 0.25 | 0.38 | 0.46 |  
                      | 2 | 0.25 | 0.40 | 0.55 | 0.75 |  
                      | 2 1/2 | 0.35 | 0.50 | 0.80 | 1.00 |  
                      | 3 | 0.50 | 0.60 | 1.10 | 1.50 |  
                      | 4 | 0.70 | 1.00 | 1.80 | 2.50 |  
                      | 5 | 1.00 | 1.25 | 2.50 | 3.50 |  
                      | 6 | 1.60 | 1.95 | 3.70 | 5.50 |  
                      | 8 | 2.50 | 3.10 | 5.90 | 10.0 |  
                      | 10 | 4.00 | 4.90 | 10.5 | 14.0 |  
                      | 12 | 6.60 | 7.10 | 15.0 | 20.0 |  
                      | 14 | 6.40 | 7.80 | 15.5 | 20.5 |  
                      | 16 | 7.90 | 9.00 | 18.0 | 24.0 |  
                      | 18 | 9.30 | 10.5 | 21.0 | 28.0 |  
                      | 20 | 12.0 | 13.5 | 23.5 | 31.0 |  
                      | 24 | 16.5 | 19.0 | 28.5 | 38.0 |  
                      | Approximate weights in kg, density 8 kg/dm3 |    STUB ENDS - End welding bevels
 
 Main Export Market 
                   Eastern Europe North America Mid East/Africa Central/South America Asia Western Europe AustralasiaUAE Sales Locations  
                  U.A.E,Oman,
 Saudi Arabia,
 Qatar,
 Bahrain,
 Egypt,
 Turkey
 Singapore,
 Thailand,
 Malaysia
 Indonesia
 Poland
 Italy
 Portugal
 Spain
 Brazil
 Chile
 Venezuela
 Costa Rica
 USA
 Canada
 Angola
 Sri Lanka
 Russia
 |