| 
                →  PRODUCTS 
                    
                     We are industrial suppliers of ASME B16.9 1.5D Elbow |  | 
                Home / Products / Butt-Welding Fittings / ANSI/ASME B16.9 1.5D Elbow Our company is a big leading professional Supplier of Butt Weld Pipe Fittings according to A234 WPB ASTM ANSI B16.9 1.5 D standard.ANSI/ASME B16.9 1.5D Elbow
 
                  
                    | Standards: | ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings'
 API 590-605
 ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings''
 ASME B16.25 - 'Buttwelding Ends'
 ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns'
 MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications'
 |  
                    | Schedule: | Sch 5 TO Sch XXS. |  
                    | Sizes: | 1/2” TO 36” (SEAMLESS UPTO 24”)
 (WELDED 8” TO 36” )
 |  
                    | Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L,  316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
 |  
                    | Type: | Butt Weld (BW) |  
                    | Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |  
                    | Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |   
 DimensionsMetric 90 Elbows Radius = 1.5D - in Type 316L and Type 304L
 
                  
                    
                      | Inside | Wall | Centreline | Weight |  
                      | Diameter | Thickness | Radius | Per Piece |  
                      | 'A' mm | 'B' mm | 'C' mm | kilos |  
                      | 15 | 1.50 | 30 | 0.03 |  
                      | 20 | 1.50 | 35 | 0.04 |  
                      | 25 | 1.50 | 32.5 | 0.06 |  
                      | 32 | 1.50 | 45 | 0.11 |  
                      | 40 | 1.50 | 60 | 0.20 |  
                      | 50 | 2.00 | 73 | 0.31 |  
                      | 65 | 2.00 | 95 | 0.52 |  
                      | 80 | 2.00 | 123 | 0.77 |  
                      | 100 | 2.00 | 150 | 1.20 |  
                      | 100 | 3.00 | 150 | 1.79 |  
                      | 125 | 2.00 | 188 | 1.88 |  
                      | 150 | 2.00 | 225 | 2.69 |  
                      | 150 | 3.00 | 225 | 4.09 |  
 Main Export Market 
                   Eastern Europe North America Mid East/Africa Central/South America Asia Western Europe AustralasiaUAE Sales Locations  
                  U.A.E,Oman,
 Saudi Arabia,
 Qatar,
 Bahrain,
 Egypt,
 Turkey
 Singapore,
 Thailand,
 Malaysia
 Indonesia
 Poland
 Italy
 Portugal
 Spain
 Brazil
 Chile
 Venezuela
 Costa Rica
 USA
 Canada
 Angola
 Sri Lanka
 Russia
 |