| 
                →  PRODUCTS  
                We are regular suppliers from China for ANSI/ASME B16.9 Butt weld Equal Cross
  
               |  | 
                Home / Products / Butt-Welding Fittings / ANSI/ASME B16.9 Butt weld Equal Cross  We offer Equal Tee Fittings and Equal Cross Fittings a wide range of dimensions which makes them suitable for interlinked plumbing systems confined in an area. Our Equal Tee fittings resemble the alphabet ' T ', where two horizontal and one vertical pipes can be attached. Our range of Equal Tee and Equal Cross are flawlessly engineered using latest technology and are widely used in diverse piping systems across industries. ANSI/ASME B16.9 Butt weld Equal Cross
 
                  
                    | Standards: | ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings'
 API 590-605
 ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings''
 ASME B16.25 - 'Buttwelding Ends'
 ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns'
 MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications'
 |  
                    | Schedule: | Sch 5 TO Sch XXS. |  
                    | Sizes: | 1/2” TO 36” (SEAMLESS UPTO 24”)
 (WELDED 8” TO 36” )
 |  
                    | Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L,  316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
 |  
                    | Type: | Butt Weld (BW) |  
                    | Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |  
                    | Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |   
 DimensionsDIMENSIONS OF STRAIGHT TEES AND CROSSES 
 
                  
                    
                      | Nominal Pipe Size (NPS) | DN | Outside Diameter at Bevel | Center- to-End |  
                      | Run.C | Outlet. M[Notes(1) and (2)] |  
                      | 1/2 | 15 | 21.3 | 25 | 25 |  
                      | 3/4 | 20 | 26.7 | 29 | 29 |  
                      | 1 | 25 | 33.4 | 38 | 38 |  
                      | 1-1/4 | 32 | 42.2 | 48 | 48 |  
                      | 1-1/2 | 40 | 48.3 | 57 | 57 |  
                      | 2 | 50 | 60.3 | 64 | 64 |  
                      | 2-1/2 | 65 | 73.0 | 76 | 76 |  
                      | 3 | 80 | 88.9 | 86 | 86 |  
                      | 3-1/2 | 90 | 101.6 | 95 | 95 |  
                      | 4 | 100 | 114.3 | 105 | 105 |  
                      | 5 | 125 | 141.3 | 124 | 124 |  
                      | 6 | 150 | 168.3 | 143 | 143 |  
                      | 8 | 200 | 219.1 | 178 | 178 |  
                      | 10 | 250 | 273.0 | 216 | 216 |  
                      | 12 | 300 | 323.8 | 254 | 254 |  
                      | 14 | 350 | 355.6 | 279 | 279 |  
                      | 16 | 400 | 406.4 | 305 | 305 |  
                      | 18 | 450 | 457 | 343 | 343 |  
                      | 20 | 500 | 508 | 381 | 381 |  
                      | 22 | 550 | 559 | 419 | 419 |  
                      | 24 | 600 | 610 | 432 | 432 |  
                      | 26 | 650 | 660 | 495 | 495 |  
                      | 28 | 700 | 711 | 521 | 521 |  
                      | 30 | 750 | 762 | 559 | 559 |  
                      | 32 | 800 | 813 | 597 | 597 |  
                      | 34 | 850 | 864 | 635 | 635 |  
                      | 36 | 900 | 914 | 673 | 673 |  
                      | 38 | 950 | 965 | 711 | 711 |  
                      | 40 | 1000 | 1016 | 749 | 749 |  
                      | 42 | 1050 | 1067 | 762 | 711 |  
                      | 44 | 1100 | 1118 | 813 | 762 |  
                      | 46 | 1150 | 1168 | 851 | 800 |  
                      | 48 | 1200 | 1219 | 889 | 838 |  GENERAL NOTES: All dimensions are in millimeters.(a). Outlet dimension M for NPS 26(DN 650) and large is recommended but not required.
 (b). Dimensions applicable to crosses NPS 24(DN 600) and smaller.
 
 Main Export Market 
                   Eastern Europe North America Mid East/Africa Central/South America Asia Western Europe AustralasiaUAE Sales Locations  
                  U.A.E,Oman,
 Saudi Arabia,
 Qatar,
 Bahrain,
 Egypt,
 Turkey
 Singapore,
 Thailand,
 Malaysia
 Indonesia
 Poland
 Italy
 Portugal
 Spain
 Brazil
 Chile
 Venezuela
 Costa Rica
 USA
 Canada
 Angola
 Sri Lanka
 Russia
 |